Topic Lowest Scoring Task Min Score
Data Sets 1. hif_importdata: Register measurement sets with the pipeline
1.00
Calibration 7. hifa_wvrgcalflag: Calculate and flag WVR calibration1.14x improvement
0.57
Flagging 14. hif_applycal: Apply calibrations from context27.73% data flagged
0.75
Imaging No scoring tasks in this topic
N/A
Miscellaneous 4. hif_refant: Select reference antennas
1.00

Flagging Summaries

uid___A002_X6cdf83_X1118newevensmaller.ms

Flagging percentages for Source name: Vy_CMa, Intents: WVR,ATMOSPHERE,TARGET
spw DA46 DA52 DV03 DV04 DV05 DV07 DV11 DV13 DV14 DV15 DV17 DV18 DV19 DV22 DV24 DV25
17 16.06 14.90 16.25 17.50 17.40 14.90 100.00 16.15 16.54 16.54 17.50 16.54 15.77 16.25 16.63 16.63
19 16.06 14.90 16.25 17.50 17.40 14.90 100.00 16.15 16.54 16.54 17.50 16.54 15.77 16.25 16.63 16.63
21 16.06 14.90 16.25 17.50 17.40 14.90 100.00 16.15 16.54 16.54 17.50 16.54 15.77 16.25 16.63 16.63
23 16.06 14.90 16.25 17.50 17.40 14.90 100.00 16.15 16.54 16.54 17.50 16.54 15.77 16.25 16.63 16.63
Flagging percentages for Source name: J0648-3044, Intents: WVR,PHASE,ATMOSPHERE
spw DA46 DA52 DV03 DV04 DV05 DV07 DV11 DV13 DV14 DV15 DV17 DV18 DV19 DV22 DV24 DV25
17 18.45 17.41 18.45 18.45 23.83 16.99 92.55 16.99 18.45 20.95 18.45 17.41 16.99 17.41 18.45 18.45
19 18.44 17.40 18.44 18.44 23.82 16.98 92.40 16.98 18.44 20.94 18.44 17.40 16.98 17.40 18.44 18.44
21 18.51 17.47 18.51 18.51 23.87 17.05 93.43 17.05 18.51 21.01 18.51 17.47 17.05 17.47 18.51 18.51
23 18.55 17.51 18.55 18.55 23.90 17.09 94.04 17.09 18.55 21.05 18.55 17.51 17.09 17.51 18.55 18.55
Flagging percentages for Source name: J0522-3627, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,SIDEBAND,BANDPASS
spw DA46 DA52 DV03 DV04 DV05 DV07 DV11 DV13 DV14 DV15 DV17 DV18 DV19 DV22 DV24 DV25
17 10.15 10.15 13.60 10.15 11.88 10.15 26.06 11.88 10.15 10.15 10.15 10.15 11.88 11.88 10.15 11.88
19 10.05 10.05 13.50 10.05 11.78 10.05 24.55 11.78 10.05 10.05 10.05 10.05 11.78 11.78 10.05 11.78
21 10.74 10.74 14.16 10.74 12.45 10.74 34.78 12.45 10.74 10.74 10.74 10.74 12.45 12.45 10.74 12.45
23 11.14 11.14 14.56 11.14 12.85 11.14 40.85 12.85 11.14 11.14 11.14 11.14 12.85 12.85 11.14 12.85