# Track  Ant   Scan   Source       UTdtoff_vex             Tau       Tatm  
e21e13   Gl   No0002     M87  2021-04-12 19:50:30+00:00     0.31     260.63
e21e13   Gl   No0003   OJ287  2021-04-12 20:05:00+00:00     0.31     260.61
e21e13   Gl   No0004     M87  2021-04-12 20:19:30+00:00     0.31     260.59
e21e13   Gl   No0005     M87  2021-04-12 20:27:30+00:00     0.3      260.58
e21e13   Gl   No0006   OJ287  2021-04-12 20:42:00+00:00     0.3      260.57
e21e13   Gl   No0007     M87  2021-04-12 20:56:30+00:00     0.3      260.56
e21e13   Gl   No0008     M87  2021-04-12 21:04:30+00:00     0.3      260.55
e21e13   Gl   No0009   OJ287  2021-04-12 21:19:00+00:00     0.3      260.54
e21e13   Gl   No0010     M87  2021-04-12 21:34:30+00:00     0.29     260.54
e21e13   Gl   No0011     M87  2021-04-12 21:42:30+00:00     0.29     260.55
e21e13   Gl   No0013     M87  2021-04-12 22:12:30+00:00     0.28     260.58
e21e13   Gl   No0014     M87  2021-04-12 22:20:30+00:00     0.28     260.59
e21e13   Gl   No0016     M87  2021-04-12 22:50:30+00:00     0.28     260.66
e21e13   Gl   No0017     M87  2021-04-12 22:58:30+00:00     0.28     260.69
e21e13   Gl   No0018   3C273  2021-04-12 23:10:00+00:00     0.27     260.73
e21e13   Gl   No0019     M87  2021-04-12 23:17:30+00:00     0.27     260.76
e21e13   Gl   No0020   3C273  2021-04-12 23:29:00+00:00     0.27     260.81
e21e13   Gl   No0021   3C273  2021-04-12 23:42:00+00:00     0.27     260.87
e21e13   Gl   No0022     M87  2021-04-12 23:49:30+00:00     0.26     260.91
e21e13   Gl   No0023     M87  2021-04-12 23:57:30+00:00     0.26     260.96
e21e13   Gl   No0025     M87  2021-04-13 00:16:30+00:00     0.26     260.95
e21e13   Gl   No0026   3C273  2021-04-13 00:31:00+00:00     0.26     260.95
e21e13   Gl   No0027     M87  2021-04-13 00:38:30+00:00     0.26     260.95
e21e13   Gl   No0028     M87  2021-04-13 00:46:30+00:00     0.25     260.95
e21e13   Gl   No0030     M87  2021-04-13 01:05:30+00:00     0.25     260.95
e21e13   Gl   No0031     M87  2021-04-13 01:13:30+00:00     0.25     260.96
e21e13   Gl   No0032   3C273  2021-04-13 01:28:00+00:00     0.25     260.98
e21e13   Gl   No0033     M87  2021-04-13 01:35:30+00:00     0.24     260.99
e21e13   Gl   No0034     M87  2021-04-13 01:43:30+00:00     0.24     261.0 
e21e13   Gl   No0035   3C279  2021-04-13 01:55:30+00:00     0.24     261.03
e21e13   Gl   No0036     M87  2021-04-13 02:02:30+00:00     0.24     261.05
e21e13   Gl   No0037     M87  2021-04-13 02:10:30+00:00     0.24     261.07
e21e13   Gl   No0038   3C273  2021-04-13 02:25:00+00:00     0.24     261.11
e21e13   Gl   No0039     M87  2021-04-13 02:32:30+00:00     0.23     261.14
e21e13   Gl   No0040     M87  2021-04-13 02:40:30+00:00     0.23     261.17
e21e13   Gl   No0041   3C279  2021-04-13 02:52:30+00:00     0.23     261.22
e21e13   Gl   No0042     M87  2021-04-13 02:59:30+00:00     0.23     261.25
e21e13   Gl   No0043     M87  2021-04-13 03:07:30+00:00     0.23     261.25
e21e13   Gl   No0044   3C273  2021-04-13 03:22:00+00:00     0.23     261.24
e21e13   Gl   No0045     M87  2021-04-13 03:29:30+00:00     0.23     261.24
e21e13   Gl   No0046     M87  2021-04-13 03:37:30+00:00     0.22     261.24
e21e13   Gl   No0047   3C279  2021-04-13 03:49:30+00:00     0.22     261.24
e21e13   Gl   No0048     M87  2021-04-13 03:56:30+00:00     0.22     261.24
e21e13   Gl   No0049   3C273  2021-04-13 04:11:00+00:00     0.22     261.25
e21e13   Gl   No0050     M87  2021-04-13 04:18:30+00:00     0.22     261.25
e21e13   Gl   No0051     M87  2021-04-13 04:26:30+00:00     0.22     261.26
e21e13   Gl   No0052     M87  2021-04-13 04:34:30+00:00     0.22     261.27
e21e13   Gl   No0053   3C279  2021-04-13 04:43:30+00:00     0.21     261.28
e21e13   Gl   No0054     M87  2021-04-13 04:50:30+00:00     0.21     261.29
e21e13   Gl   No0055     M87  2021-04-13 04:58:30+00:00     0.21     261.31
e21e13   Gl   No0056   3C273  2021-04-13 05:13:00+00:00     0.21     261.33
e21e13   Gl   No0057     M87  2021-04-13 05:20:30+00:00     0.21     261.35
e21e13   Gl   No0058     M87  2021-04-13 05:28:30+00:00     0.21     261.37
e21e13   Gl   No0059   3C279  2021-04-13 05:37:30+00:00     0.21     261.39
e21e13   Gl   No0060     M87  2021-04-13 05:44:30+00:00     0.21     261.41
e21e13   Gl   No0061     M87  2021-04-13 05:52:30+00:00     0.21     261.44
e21e13   Gl   No0062   3C273  2021-04-13 06:07:00+00:00     0.2      261.41
e21e13   Gl   No0063     M87  2021-04-13 06:14:30+00:00     0.2      261.36
e21e13   Gl   No0064     M87  2021-04-13 06:22:30+00:00     0.21     261.3 
e21e13   Gl   No0066     M87  2021-04-13 06:38:30+00:00     0.21     261.18
e21e13   Gl   No0067     M87  2021-04-13 06:46:30+00:00     0.21     261.12
e21e13   Gl   No0068   3C273  2021-04-13 07:01:00+00:00     0.21     261.02
e21e13   Gl   No0069     M87  2021-04-13 07:08:30+00:00     0.21     260.97
e21e13   Gl   No0070     M87  2021-04-13 07:16:30+00:00     0.21     260.91
e21e13   Gl   No0072     M87  2021-04-13 07:32:30+00:00     0.21     260.8 
e21e13   Gl   No0073     M87  2021-04-13 07:44:30+00:00     0.21     260.72
e21e13   Gl   No0075   3C273  2021-04-13 08:03:00+00:00     0.21     260.59
e21e13   Gl   No0076     M87  2021-04-13 08:10:30+00:00     0.21     260.54
e21e13   Gl   No0077     M87  2021-04-13 08:18:30+00:00     0.21     260.49
e21e13   Gl   No0079     M87  2021-04-13 08:37:30+00:00     0.21     260.36
e21e13   Gl   No0080     M87  2021-04-13 08:45:30+00:00     0.21     260.31
e21e13   Gl   No0082     M87  2021-04-13 09:04:30+00:00     0.21     260.19
e21e13   Gl   No0084     M87  2021-04-13 09:23:30+00:00     0.21     260.1 
e21e13   Gl   No0087     M87  2021-04-13 09:52:30+00:00     0.21     259.96
e21e13   Gl   No0088     M87  2021-04-13 10:00:30+00:00     0.21     259.93
e21e13   Gl   No0090     M87  2021-04-13 10:19:30+00:00     0.21     259.84
e21e13   Gl   No0091     M87  2021-04-13 10:27:30+00:00     0.21     259.8 
e21e13   Gl   No0093     M87  2021-04-13 10:46:30+00:00     0.21     259.71
e21e13   Gl   No0094     M87  2021-04-13 10:54:30+00:00     0.21     259.67
e21e13   Gl   No0095     M87  2021-04-13 11:02:30+00:00     0.21     259.63
e21e13   Gl   No0097     M87  2021-04-13 11:21:30+00:00     0.21     259.54
e21e13   Gl   No0098     M87  2021-04-13 11:29:30+00:00     0.21     259.5 
e21e13   Gl   No0099     M87  2021-04-13 11:37:30+00:00     0.21     259.47
