Source Freq Date UTC Scan NS Time El Sig Sky SNR Tsys Ta Tr Fac Flux Tau0 TauEL GainEl Sideband

Jupiter 215.12 2021.0414 16.05 914.01 24 240 44.4 11.9 8.2 0.4492023 172 77.2513 77.2513 1.00 1886.1 0.000 0.781 1.000 H-LSB
Jupiter 227.12 2021.0414 16.05 914.02 24 240 44.4 11.3 7.6 0.4851548 164 79.7618 79.7618 1.00 1947.4 0.000 0.781 1.000 H-USB
Jupiter 215.12 2021.0414 16.05 914.03 24 240 44.4 11.0 7.5 0.4619837 168 77.7198 77.7198 1.00 1897.5 0.000 0.781 1.000 V-LSB
Jupiter 227.12 2021.0414 16.05 914.04 24 240 44.4 13.2 8.8 0.4875027 164 80.1632 80.1632 1.00 1957.2 0.000 0.781 1.000 V-USB

Jupiter 215.12 2021.0414 16.10 916.01 24 240 44.3 11.8 8.2 0.4527010 172 77.6935 77.6935 1.00 1896.9 0.000 0.781 1.000 H-LSB
Jupiter 227.12 2021.0414 16.10 916.02 24 240 44.3 11.3 7.6 0.4892410 164 80.2710 80.2710 1.00 1959.8 0.000 0.781 1.000 H-USB
Jupiter 215.12 2021.0414 16.10 916.03 24 240 44.3 11.0 7.5 0.4656781 168 78.1983 78.1983 1.00 1909.2 0.000 0.781 1.000 V-LSB
Jupiter 227.12 2021.0414 16.10 916.04 24 240 44.3 13.1 8.8 0.4915921 164 80.6428 80.6428 1.00 1968.9 0.000 0.781 1.000 V-USB

Jupiter 215.12 2021.0414 16.14 918.01 24 240 44.3 11.8 8.1 0.4583296 168 77.1293 77.1293 1.00 1883.1 0.000 0.805 1.000 H-LSB
Jupiter 227.12 2021.0414 16.14 918.02 24 240 44.3 11.3 7.5 0.4954889 161 79.6826 79.6826 1.00 1945.5 0.000 0.805 1.000 H-USB
Jupiter 215.12 2021.0414 16.14 918.03 24 240 44.3 10.9 7.4 0.4716585 165 77.6884 77.6884 1.00 1896.8 0.000 0.805 1.000 V-LSB
Jupiter 227.12 2021.0414 16.14 918.04 24 240 44.3 13.1 8.7 0.4981496 161 80.0906 80.0906 1.00 1955.4 0.000 0.805 1.000 V-USB

Jupiter 215.12 2021.0414 16.19 920.01 24 240 44.2 11.8 8.1 0.4576204 167 76.3177 76.3177 1.00 1863.3 0.000 0.786 1.000 H-LSB
Jupiter 227.12 2021.0414 16.19 920.02 24 240 44.2 11.3 7.5 0.4944177 159 78.6637 78.6637 1.00 1920.6 0.000 0.786 1.000 H-USB
Jupiter 215.12 2021.0414 16.19 920.03 24 240 44.2 11.0 7.5 0.4708859 163 76.6925 76.6925 1.00 1872.5 0.000 0.786 1.000 V-LSB
Jupiter 227.12 2021.0414 16.19 920.04 24 240 44.2 13.1 8.8 0.4970917 159 78.9900 78.9900 1.00 1928.6 0.000 0.786 1.000 V-USB

Jupiter 215.12 2021.0414 16.23 922.01 24 240 44.1 11.9 8.2 0.4467416 169 75.7213 75.7213 1.00 1848.8 0.000 0.786 1.000 H-LSB
Jupiter 227.12 2021.0414 16.23 922.02 24 240 44.1 11.3 7.7 0.4816418 162 77.9613 77.9613 1.00 1903.4 0.000 0.786 1.000 H-USB
Jupiter 215.12 2021.0414 16.23 922.03 24 240 44.1 11.0 7.6 0.4596216 166 76.3191 76.3191 1.00 1863.3 0.000 0.786 1.000 V-LSB
Jupiter 227.12 2021.0414 16.23 922.04 24 240 44.1 13.2 8.9 0.4843377 162 78.5330 78.5330 1.00 1917.4 0.000 0.786 1.000 V-USB

Jupiter 215.12 2021.0415 15.94 1216.01 24 240 44.5 9.4 7.6 0.2438267 290 70.7178 70.7178 1.00 1726.6 0.000 0.650 1.000 H-LSB
Jupiter 227.12 2021.0415 15.94 1216.02 24 240 44.5 10.4 8.3 0.2549555 285 72.6069 72.6069 1.00 1772.7 0.000 0.650 1.000 H-USB
Jupiter 215.12 2021.0415 15.94 1216.03 24 240 44.5 10.3 8.2 0.2505230 284 71.0711 71.0711 1.00 1735.2 0.000 0.650 1.000 V-LSB
Jupiter 227.12 2021.0415 15.94 1216.04 24 240 44.5 10.0 7.9 0.2554398 285 72.7115 72.7115 1.00 1775.3 0.000 0.650 1.000 V-USB

Jupiter 215.12 2021.0415 15.99 1218.01 24 240 44.5 9.4 7.5 0.2538521 288 73.2167 73.2167 1.00 1787.6 0.000 0.651 1.000 H-LSB
Jupiter 227.12 2021.0415 15.99 1218.02 24 240 44.5 10.4 8.2 0.2655167 283 75.1446 75.1446 1.00 1834.7 0.000 0.651 1.000 H-USB
Jupiter 215.12 2021.0415 15.99 1218.03 24 240 44.5 10.3 8.1 0.2608233 282 73.4942 73.4942 1.00 1794.4 0.000 0.651 1.000 V-LSB
Jupiter 227.12 2021.0415 15.99 1218.04 24 240 44.5 10.0 7.9 0.2661081 283 75.2573 75.2573 1.00 1837.4 0.000 0.651 1.000 V-USB

Jupiter 215.12 2021.0415 16.03 1220.01 24 240 44.4 9.4 7.5 0.2525362 284 71.6467 71.6467 1.00 1749.3 0.000 0.651 1.000 H-LSB
Jupiter 227.12 2021.0415 16.03 1220.02 24 240 44.4 10.4 8.3 0.2642157 278 73.5367 73.5367 1.00 1795.4 0.000 0.651 1.000 H-USB
Jupiter 215.12 2021.0415 16.03 1220.03 24 240 44.4 10.3 8.2 0.2594049 278 72.0170 72.0170 1.00 1758.3 0.000 0.651 1.000 V-LSB
Jupiter 227.12 2021.0415 16.03 1220.04 24 240 44.4 10.0 7.9 0.2647695 278 73.6944 73.6944 1.00 1799.3 0.000 0.651 1.000 V-USB

Jupiter 215.12 2021.0415 16.07 1222.01 24 240 44.4 9.4 7.5 0.2520241 285 71.8794 71.8794 1.00 1755.0 0.000 0.652 1.000 H-LSB
Jupiter 227.12 2021.0415 16.07 1222.02 24 240 44.4 10.5 8.3 0.2636600 280 73.7901 73.7901 1.00 1801.6 0.000 0.652 1.000 H-USB
Jupiter 215.12 2021.0415 16.07 1222.03 24 240 44.4 10.3 8.2 0.2587446 279 72.1006 72.1006 1.00 1760.4 0.000 0.652 1.000 V-LSB
Jupiter 227.12 2021.0415 16.07 1222.04 24 240 44.4 10.0 7.9 0.2640744 280 73.8151 73.8151 1.00 1802.2 0.000 0.652 1.000 V-USB

Jupiter 215.12 2021.0415 16.12 1224.01 24 240 44.3 9.4 7.5 0.2574134 283 72.7733 72.7733 1.00 1776.8 0.000 0.635 1.000 H-LSB
Jupiter 227.12 2021.0415 16.12 1224.02 24 240 44.3 10.5 8.2 0.2697161 277 74.8007 74.8007 1.00 1826.3 0.000 0.635 1.000 H-USB
Jupiter 215.12 2021.0415 16.12 1224.03 24 240 44.3 10.3 8.2 0.2642755 277 73.1050 73.1050 1.00 1784.9 0.000 0.635 1.000 V-LSB
Jupiter 227.12 2021.0415 16.12 1224.04 24 240 44.3 10.0 7.9 0.2701485 277 74.9194 74.9194 1.00 1829.2 0.000 0.635 1.000 V-USB

Jupiter 215.12 2021.0417 15.91 1662.01 24 240 44.5 13.0 9.0 0.4357151 175 76.2350 76.2350 1.00 1861.3 0.000 0.793 1.000 H-LSB
Jupiter 227.12 2021.0417 15.91 1662.02 24 240 44.5 12.6 8.6 0.4675595 168 78.5079 78.5079 1.00 1916.8 0.000 0.793 1.000 H-USB
Jupiter 215.12 2021.0417 15.91 1662.03 24 240 44.5 12.3 8.5 0.4496314 170 76.5954 76.5954 1.00 1870.1 0.000 0.793 1.000 V-LSB
Jupiter 227.12 2021.0417 15.91 1662.04 24 240 44.5 13.4 9.1 0.4717550 167 78.7459 78.7459 1.00 1922.6 0.000 0.793 1.000 V-USB

Jupiter 215.12 2021.0417 15.95 1664.01 24 240 44.5 12.9 9.1 0.4180827 180 75.4194 75.4194 1.00 1841.4 0.000 0.800 1.000 H-LSB
Jupiter 227.12 2021.0417 15.95 1664.02 24 240 44.5 12.5 8.7 0.4471494 173 77.4765 77.4765 1.00 1891.6 0.000 0.800 1.000 H-USB
Jupiter 215.12 2021.0417 15.95 1664.03 24 240 44.5 12.2 8.5 0.4317136 176 75.9317 75.9317 1.00 1853.9 0.000 0.800 1.000 V-LSB
Jupiter 227.12 2021.0417 15.95 1664.04 24 240 44.5 13.3 9.1 0.4515384 173 77.9407 77.9407 1.00 1902.9 0.000 0.800 1.000 V-USB

Jupiter 215.12 2021.0417 15.99 1666.01 24 240 44.4 12.9 9.1 0.4270222 177 75.5786 75.5786 1.00 1845.3 0.000 0.800 1.000 H-LSB
Jupiter 227.12 2021.0417 15.99 1666.02 24 240 44.4 12.6 8.7 0.4570755 170 77.7557 77.7557 1.00 1898.4 0.000 0.800 1.000 H-USB
Jupiter 215.12 2021.0417 15.99 1666.03 24 240 44.4 12.3 8.5 0.4407587 173 76.1442 76.1442 1.00 1859.1 0.000 0.800 1.000 V-LSB
Jupiter 227.12 2021.0417 15.99 1666.04 24 240 44.4 13.3 9.1 0.4613867 169 78.1490 78.1490 1.00 1908.0 0.000 0.800 1.000 V-USB

Jupiter 215.12 2021.0417 16.04 1668.01 24 240 44.3 13.0 9.1 0.4333496 177 76.6305 76.6305 1.00 1871.0 0.000 0.800 1.000 H-LSB
Jupiter 227.12 2021.0417 16.04 1668.02 24 240 44.3 12.7 8.7 0.4645035 170 78.9357 78.9357 1.00 1927.2 0.000 0.800 1.000 H-USB
Jupiter 215.12 2021.0417 16.04 1668.03 24 240 44.3 12.4 8.5 0.4469912 173 77.2090 77.2090 1.00 1885.1 0.000 0.800 1.000 V-LSB
Jupiter 227.12 2021.0417 16.04 1668.04 24 240 44.3 13.4 9.1 0.4685223 169 79.3520 79.3520 1.00 1937.4 0.000 0.800 1.000 V-USB

Jupiter 215.12 2021.0417 16.08 1670.01 24 240 44.2 13.1 9.2 0.4161752 179 74.3067 74.3067 1.00 1814.2 0.000 0.792 1.000 H-LSB
Jupiter 227.12 2021.0417 16.08 1670.02 24 240 44.2 12.8 8.9 0.4446311 172 76.3762 76.3762 1.00 1864.7 0.000 0.792 1.000 H-USB
Jupiter 215.12 2021.0417 16.08 1670.03 24 240 44.2 12.5 8.7 0.4289656 175 74.9678 74.9678 1.00 1830.4 0.000 0.792 1.000 V-LSB
Jupiter 227.12 2021.0417 16.08 1670.04 24 240 44.2 13.5 9.3 0.4484273 172 76.9227 76.9227 1.00 1878.1 0.000 0.792 1.000 V-USB

Jupiter 215.12 2021.0418 11.89 1925.01 24 240 20.4 12.7 10.9 0.1652386 463 76.4336 76.4336 1.00 1866.1 0.000 0.454 1.000 H-LSB
Jupiter 227.12 2021.0418 11.89 1925.02 24 240 20.4 12.8 11.0 0.1680703 465 78.1803 78.1803 1.00 1908.8 0.000 0.454 1.000 H-USB
Jupiter 215.12 2021.0418 11.89 1925.03 24 240 20.4 14.0 12.0 0.1682677 456 76.7769 76.7769 1.00 1874.5 0.000 0.454 1.000 V-LSB
Jupiter 227.12 2021.0418 11.89 1925.04 24 240 20.4 13.5 11.6 0.1687360 466 78.5647 78.5647 1.00 1918.2 0.000 0.454 1.000 V-USB

Jupiter 215.12 2021.0418 11.94 1927.01 24 240 20.9 12.6 10.8 0.1699210 451 76.5990 76.5990 1.00 1870.2 0.000 0.462 1.000 H-LSB
Jupiter 227.12 2021.0418 11.94 1927.02 24 240 20.9 12.7 10.8 0.1731743 453 78.3750 78.3750 1.00 1913.5 0.000 0.462 1.000 H-USB
Jupiter 215.12 2021.0418 11.94 1927.03 24 240 20.9 13.9 11.8 0.1730472 444 76.8862 76.8862 1.00 1877.2 0.000 0.462 1.000 V-LSB
Jupiter 227.12 2021.0418 11.94 1927.04 24 240 20.9 13.4 11.4 0.1738349 453 78.7165 78.7165 1.00 1921.9 0.000 0.462 1.000 V-USB

Jupiter 215.12 2021.0418 11.98 1929.01 24 240 21.4 12.6 10.7 0.1746083 438 76.5602 76.5602 1.00 1869.2 0.000 0.472 1.000 H-LSB
Jupiter 227.12 2021.0418 11.98 1929.02 24 240 21.4 12.7 10.7 0.1782106 440 78.4417 78.4417 1.00 1915.2 0.000 0.472 1.000 H-USB
Jupiter 215.12 2021.0418 11.98 1929.03 24 240 21.4 13.8 11.7 0.1778750 432 76.8813 76.8813 1.00 1877.1 0.000 0.472 1.000 V-LSB
Jupiter 227.12 2021.0418 11.98 1929.04 24 240 21.4 13.4 11.3 0.1788776 440 78.7647 78.7647 1.00 1923.1 0.000 0.472 1.000 V-USB

Jupiter 215.12 2021.0418 12.02 1931.01 24 240 21.8 12.5 10.6 0.1776204 430 76.3575 76.3575 1.00 1864.3 0.000 0.479 1.000 H-LSB
Jupiter 227.12 2021.0418 12.02 1931.02 24 240 21.8 12.6 10.7 0.1814846 431 78.2001 78.2001 1.00 1909.3 0.000 0.479 1.000 H-USB
Jupiter 215.12 2021.0418 12.02 1931.03 24 240 21.8 13.8 11.7 0.1810503 423 76.5442 76.5442 1.00 1868.8 0.000 0.479 1.000 V-LSB
Jupiter 227.12 2021.0418 12.02 1931.04 24 240 21.8 13.3 11.3 0.1821965 430 78.3592 78.3592 1.00 1913.2 0.000 0.479 1.000 V-USB

Jupiter 215.12 2021.0418 12.07 1933.01 24 240 22.3 12.4 10.5 0.1806764 424 76.6419 76.6419 1.00 1871.2 0.000 0.486 1.000 H-LSB
Jupiter 227.12 2021.0418 12.07 1933.02 24 240 22.3 12.5 10.6 0.1848998 424 78.4695 78.4695 1.00 1915.9 0.000 0.486 1.000 H-USB
Jupiter 215.12 2021.0418 12.07 1933.03 24 240 22.3 13.7 11.6 0.1842238 417 76.8059 76.8059 1.00 1875.2 0.000 0.486 1.000 V-LSB
Jupiter 227.12 2021.0418 12.07 1933.04 24 240 22.3 13.2 11.2 0.1855899 424 78.6945 78.6945 1.00 1921.3 0.000 0.486 1.000 V-USB
