Source Freq Date UTC Scan NS Time El Sig Sky SNR Tsys Ta Tr Fac Flux Tau0 TauEL GainEl Sideband

Mars 215.09 2021.0409 0.56 77.01 24 240 75.8 9.4 9.3 0.0123696 215 2.6582 2.6582 1.00 64.9 0.000 0.695 1.000 H-LSB
Mars 227.09 2021.0409 0.56 77.02 24 240 75.8 9.0 8.9 0.0135798 210 2.8490 2.8490 1.00 69.6 0.000 0.695 1.000 H-USB
Mars 215.09 2021.0409 0.56 77.03 24 240 75.8 8.5 8.4 0.0127349 211 2.6833 2.6833 1.00 65.5 0.000 0.695 1.000 V-LSB
Mars 227.09 2021.0409 0.56 77.04 24 240 75.8 8.7 8.6 0.0137649 208 2.8693 2.8693 1.00 70.1 0.000 0.695 1.000 V-USB

Mars 215.09 2021.0409 0.61 79.01 24 240 75.3 9.6 9.5 0.0119403 216 2.5791 2.5791 1.00 63.0 0.000 0.694 1.000 H-LSB
Mars 227.09 2021.0409 0.61 79.02 24 240 75.3 9.2 9.1 0.0130973 211 2.7652 2.7652 1.00 67.5 0.000 0.694 1.000 H-USB
Mars 215.09 2021.0409 0.61 79.03 24 240 75.3 8.7 8.6 0.0122751 212 2.5970 2.5970 1.00 63.4 0.000 0.694 1.000 V-LSB
Mars 227.09 2021.0409 0.61 79.04 24 240 75.3 8.9 8.8 0.0132585 209 2.7761 2.7761 1.00 67.8 0.000 0.694 1.000 V-USB

Mars 215.09 2021.0409 0.65 81.01 24 240 74.8 9.7 9.6 0.0116466 227 2.6437 2.6437 1.00 64.5 0.000 0.685 1.000 H-LSB
Mars 227.09 2021.0409 0.65 81.02 24 240 74.8 9.3 9.2 0.0127564 223 2.8387 2.8387 1.00 69.3 0.000 0.685 1.000 H-USB
Mars 215.09 2021.0409 0.65 81.03 24 240 74.8 8.8 8.7 0.0119446 222 2.6540 2.6540 1.00 64.8 0.000 0.685 1.000 V-LSB
Mars 227.09 2021.0409 0.65 81.04 24 240 74.8 9.0 8.9 0.0129082 220 2.8449 2.8449 1.00 69.5 0.000 0.685 1.000 V-USB

Mars 215.09 2021.0409 0.70 83.01 24 240 74.3 9.8 9.7 0.0113886 231 2.6263 2.6263 1.00 64.1 0.000 0.680 1.000 H-LSB
Mars 227.09 2021.0409 0.70 83.02 24 240 74.3 9.4 9.3 0.0124785 226 2.8237 2.8237 1.00 68.9 0.000 0.680 1.000 H-USB
Mars 215.09 2021.0409 0.70 83.03 24 240 74.3 8.9 8.8 0.0117086 226 2.6440 2.6440 1.00 64.6 0.000 0.680 1.000 V-LSB
Mars 227.09 2021.0409 0.70 83.04 24 240 74.3 9.2 9.0 0.0126426 224 2.8347 2.8347 1.00 69.2 0.000 0.680 1.000 V-USB

Mars 215.09 2021.0409 0.74 85.01 24 240 73.7 9.8 9.7 0.0115073 233 2.6798 2.6798 1.00 65.4 0.000 0.680 1.000 H-LSB
Mars 227.09 2021.0409 0.74 85.02 24 240 73.7 9.4 9.3 0.0126098 229 2.8819 2.8819 1.00 70.4 0.000 0.680 1.000 H-USB
Mars 215.09 2021.0409 0.74 85.03 24 240 73.7 8.7 8.6 0.0117925 228 2.6925 2.6925 1.00 65.7 0.000 0.680 1.000 V-LSB
Mars 227.09 2021.0409 0.74 85.04 24 240 73.7 8.9 8.8 0.0127362 227 2.8877 2.8877 1.00 70.5 0.000 0.680 1.000 V-USB

Mars 215.09 2021.0409 0.84 87.01 24 240 72.6 7.8 7.7 0.0112041 237 2.6599 2.6599 1.00 64.9 0.000 0.659 1.000 H-LSB
Mars 227.09 2021.0409 0.84 87.02 24 240 72.6 7.6 7.6 0.0123496 232 2.8645 2.8645 1.00 69.9 0.000 0.659 1.000 H-USB
Mars 215.09 2021.0409 0.84 87.03 24 240 72.6 8.7 8.6 0.0115815 231 2.6794 2.6794 1.00 65.4 0.000 0.659 1.000 V-LSB
Mars 227.09 2021.0409 0.84 87.04 24 240 72.6 8.9 8.8 0.0125066 230 2.8790 2.8790 1.00 70.3 0.000 0.659 1.000 V-USB

Mars 215.09 2021.0409 0.89 89.01 24 240 72.0 7.8 7.8 0.0110505 235 2.6006 2.6006 1.00 63.5 0.000 0.658 1.000 H-LSB
Mars 227.09 2021.0409 0.89 89.02 24 240 72.0 7.7 7.6 0.0121940 229 2.7960 2.7960 1.00 68.3 0.000 0.658 1.000 H-USB
Mars 215.09 2021.0409 0.89 89.03 24 240 72.0 8.8 8.7 0.0114052 229 2.6163 2.6163 1.00 63.9 0.000 0.658 1.000 V-LSB
Mars 227.09 2021.0409 0.89 89.04 24 240 72.0 9.0 8.9 0.0122924 228 2.8016 2.8016 1.00 68.4 0.000 0.658 1.000 V-USB

Mars 215.09 2021.0409 0.93 91.01 24 240 71.5 7.9 7.8 0.0108733 243 2.6423 2.6423 1.00 64.5 0.000 0.657 1.000 H-LSB
Mars 227.09 2021.0409 0.93 91.02 24 240 71.5 7.8 7.7 0.0119915 238 2.8483 2.8483 1.00 69.5 0.000 0.657 1.000 H-USB
Mars 215.09 2021.0409 0.93 91.03 24 240 71.5 8.8 8.8 0.0112048 237 2.6576 2.6576 1.00 64.9 0.000 0.657 1.000 V-LSB
Mars 227.09 2021.0409 0.93 91.04 24 240 71.5 9.1 9.0 0.0120832 236 2.8521 2.8521 1.00 69.6 0.000 0.657 1.000 V-USB

Mars 215.09 2021.0409 0.98 93.01 24 240 70.9 7.9 7.8 0.0108370 245 2.6554 2.6554 1.00 64.8 0.000 0.645 1.000 H-LSB
Mars 227.09 2021.0409 0.98 93.02 24 240 70.9 7.8 7.7 0.0119585 239 2.8635 2.8635 1.00 69.9 0.000 0.645 1.000 H-USB
Mars 215.09 2021.0409 0.98 93.03 24 240 70.9 8.8 8.8 0.0111679 239 2.6699 2.6699 1.00 65.2 0.000 0.645 1.000 V-LSB
Mars 227.09 2021.0409 0.98 93.04 24 240 70.9 9.1 8.9 0.0120433 238 2.8647 2.8647 1.00 69.9 0.000 0.645 1.000 V-USB

Mars 215.09 2021.0409 1.02 95.01 24 240 70.4 8.0 7.9 0.0105960 244 2.5883 2.5883 1.00 63.2 0.000 0.646 1.000 H-LSB
Mars 227.09 2021.0409 1.02 95.02 24 240 70.4 7.8 7.7 0.0117009 239 2.7949 2.7949 1.00 68.2 0.000 0.646 1.000 H-USB
Mars 215.09 2021.0409 1.02 95.03 24 240 70.4 8.9 8.8 0.0109199 239 2.6048 2.6048 1.00 63.6 0.000 0.646 1.000 V-LSB
Mars 227.09 2021.0409 1.02 95.04 24 240 70.4 9.2 9.1 0.0117727 237 2.7957 2.7957 1.00 68.3 0.000 0.646 1.000 V-USB

Mars 215.09 2021.0409 4.27 153.01 24 240 29.5 9.3 9.2 0.0068981 414 2.8591 2.8591 1.00 69.8 0.000 0.506 1.000 H-LSB
Mars 227.09 2021.0409 4.27 153.02 24 240 29.5 9.2 9.1 0.0074493 413 3.0787 3.0787 1.00 75.2 0.000 0.506 1.000 H-USB
Mars 215.09 2021.0409 4.27 153.03 24 240 29.5 8.4 8.4 0.0070112 405 2.8404 2.8404 1.00 69.3 0.000 0.506 1.000 V-LSB
Mars 227.09 2021.0409 4.27 153.04 24 240 29.5 8.4 8.4 0.0074532 411 3.0600 3.0600 1.00 74.7 0.000 0.506 1.000 V-USB

Mars 215.09 2021.0409 4.31 155.01 24 240 28.9 9.3 9.3 0.0067822 415 2.8152 2.8152 1.00 68.7 0.000 0.500 1.000 H-LSB 
Mars 227.09 2021.0409 4.31 155.02 24 240 28.9 9.2 9.1 0.0073338 414 3.0392 3.0392 1.00 74.2 0.000 0.500 1.000 H-USB 
Mars 215.09 2021.0409 4.31 155.03 24 240 28.9 8.6 8.5 0.0069949 405 2.8329 2.8329 1.00 69.2 0.000 0.500 1.000 V-LSB 
Mars 227.09 2021.0409 4.31 155.04 24 240 28.9 8.5 8.5 0.0074259 410 3.0478 3.0478 1.00 74.4 0.000 0.500 1.000 V-USB 

Mars 215.09 2021.0409 4.35 157.01 24 240 28.4 9.3 9.3 0.0066151 420 2.7786 2.7786 1.00 67.8 0.000 0.514 1.000 H-LSB 
Mars 227.09 2021.0409 4.35 157.02 24 240 28.4 9.2 9.2 0.0071139 419 2.9834 2.9834 1.00 72.8 0.000 0.514 1.000 H-USB 
Mars 215.09 2021.0409 4.35 157.03 24 240 28.4 8.6 8.5 0.0067944 411 2.7910 2.7910 1.00 68.1 0.000 0.514 1.000 V-LSB 
Mars 227.09 2021.0409 4.35 157.04 24 240 28.4 8.6 8.5 0.0072074 416 3.0018 3.0018 1.00 73.3 0.000 0.514 1.000 V-USB 
 
Mars 215.09 2021.0409 4.40 159.01 24 240 27.8 9.4 9.4 0.0064387 434 2.7973 2.7973 1.00 68.3 0.000 0.523 1.000 H-LSB 
Mars 227.09 2021.0409 4.40 159.02 24 240 27.8 9.3 9.3 0.0069232 434 3.0060 3.0060 1.00 73.4 0.000 0.523 1.000 H-USB 
Mars 215.09 2021.0409 4.40 159.03 24 240 27.8 8.7 8.6 0.0066127 423 2.7991 2.7991 1.00 68.3 0.000 0.523 1.000 V-LSB 
Mars 227.09 2021.0409 4.40 159.04 24 240 27.8 8.6 8.6 0.0070127 429 3.0113 3.0113 1.00 73.5 0.000 0.523 1.000 V-USB 
 
Mars 215.09 2021.0409 4.44 161.01 24 240 27.3 9.5 9.4 0.0062839 438 2.7546 2.7546 1.00 67.3 0.000 0.517 1.000 H-LSB 
Mars 227.09 2021.0409 4.44 161.02 24 240 27.3 9.4 9.3 0.0067317 438 2.9488 2.9488 1.00 72.0 0.000 0.517 1.000 H-USB 
Mars 215.09 2021.0409 4.44 161.03 24 240 27.3 8.6 8.6 0.0064468 429 2.7627 2.7627 1.00 67.5 0.000 0.517 1.000 V-LSB 
Mars 227.09 2021.0409 4.44 161.04 24 240 27.3 8.6 8.6 0.0068086 435 2.9617 2.9617 1.00 72.3 0.000 0.517 1.000 V-USB 

Mars 215.09 2021.0414 3.57 651.01 24 240 37.0 8.6 8.5 0.0063180 407 2.5704 2.5704 1.00 62.8 0.000 0.526 1.000 H-LSB
Mars 227.09 2021.0414 3.57 651.02 24 240 37.0 7.6 7.6 0.0067619 406 2.7425 2.7425 1.00 67.0 0.000 0.526 1.000 H-USB
Mars 215.09 2021.0414 3.57 651.03 24 240 37.0 9.2 9.2 0.0064793 399 2.5872 2.5872 1.00 63.2 0.000 0.526 1.000 V-LSB
Mars 227.09 2021.0414 3.57 651.04 24 240 37.0 8.9 8.9 0.0067855 407 2.7596 2.7596 1.00 67.4 0.000 0.526 1.000 V-USB

Mars 215.09 2021.0414 3.61 653.01 24 240 36.4 8.6 8.6 0.0063073 417 2.6303 2.6303 1.00 64.2 0.000 0.521 1.000 H-LSB
Mars 227.09 2021.0414 3.61 653.02 24 240 36.4 7.7 7.6 0.0067519 417 2.8137 2.8137 1.00 68.7 0.000 0.521 1.000 H-USB
Mars 215.09 2021.0414 3.61 653.03 24 240 36.4 9.2 9.2 0.0064413 410 2.6423 2.6423 1.00 64.5 0.000 0.521 1.000 V-LSB
Mars 227.09 2021.0414 3.61 653.04 24 240 36.4 9.0 8.9 0.0067698 418 2.8286 2.8286 1.00 69.1 0.000 0.521 1.000 V-USB

Mars 215.09 2021.0414 3.65 655.01 24 240 35.9 8.6 8.5 0.0063421 413 2.6211 2.6211 1.00 64.0 0.000 0.514 1.000 H-LSB
Mars 227.09 2021.0414 3.65 655.02 24 240 35.9 7.6 7.6 0.0067808 413 2.7986 2.7986 1.00 68.3 0.000 0.514 1.000 H-USB
Mars 215.09 2021.0414 3.65 655.03 24 240 35.9 9.2 9.1 0.0065313 404 2.6365 2.6365 1.00 64.4 0.000 0.514 1.000 V-LSB
Mars 227.09 2021.0414 3.65 655.04 24 240 35.9 8.9 8.9 0.0068741 411 2.8232 2.8232 1.00 68.9 0.000 0.514 1.000 V-USB

Mars 215.09 2021.0414 3.70 657.01 24 240 35.3 8.6 8.5 0.0063727 412 2.6234 2.6234 1.00 64.1 0.000 0.526 1.000 H-LSB
Mars 227.09 2021.0414 3.70 657.02 24 240 35.3 7.6 7.6 0.0068159 410 2.7936 2.7936 1.00 68.2 0.000 0.526 1.000 H-USB
Mars 215.09 2021.0414 3.70 657.03 24 240 35.3 9.2 9.1 0.0065325 402 2.6278 2.6278 1.00 64.2 0.000 0.526 1.000 V-LSB
Mars 227.09 2021.0414 3.70 657.04 24 240 35.3 8.9 8.9 0.0068564 409 2.8057 2.8057 1.00 68.5 0.000 0.526 1.000 V-USB

Mars 215.09 2021.0414 3.74 659.01 24 240 34.7 8.6 8.5 0.0064208 414 2.6593 2.6593 1.00 64.9 0.000 0.522 1.000 H-LSB
Mars 227.09 2021.0414 3.74 659.02 24 240 34.7 7.6 7.6 0.0068913 413 2.8437 2.8437 1.00 69.4 0.000 0.522 1.000 H-USB
Mars 215.09 2021.0414 3.74 659.03 24 240 34.7 9.2 9.1 0.0065587 405 2.6566 2.6566 1.00 64.9 0.000 0.522 1.000 V-LSB
Mars 227.09 2021.0414 3.74 659.04 24 240 34.7 8.9 8.9 0.0069043 412 2.8446 2.8446 1.00 69.5 0.000 0.522 1.000 V-USB
