Source Freq Date UTC Scan NS Time El Sig Sky SNR Tsys Ta Tr Fac Flux Tau0 TauEL GainEl Sideband

 Jupiter 215.10 2021.0409 16.02 8174.01 20 200 43.4 178.9 136.3 0.3122140 220 68.7273 68.7273 1.00 2416.3 0.000 0.933 1.000 H-LSB
 Jupiter 227.10 2021.0409 16.02 8174.02 20 200 43.4 176.9 132.2 0.3381248 213 72.0849 72.0849 1.00 2534.4 0.000 0.933 1.000 H-USB
 Jupiter 215.10 2021.0409 16.02 8174.03 20 200 43.4 195.9 155.4 0.2604813 248 64.5746 64.5746 1.00 2270.3 0.000 0.933 1.000 V-LSB
 Jupiter 227.10 2021.0409 16.02 8174.04 20 200 43.4 203.4 162.0 0.2550499 263 67.0093 67.0093 1.00 2355.9 0.000 0.933 1.000 V-USB

 Jupiter 215.10 2021.0409 16.06 8176.01 20 200 43.4 179.1 136.0 0.3168084 221 70.1541 70.1541 1.00 2466.5 0.000 0.918 1.000 H-LSB
 Jupiter 227.10 2021.0409 16.06 8176.02 20 200 43.4 177.2 131.9 0.3433655 214 73.5982 73.5982 1.00 2587.6 0.000 0.918 1.000 H-USB
 Jupiter 215.10 2021.0409 16.06 8176.03 20 200 43.4 195.8 155.1 0.2621244 249 65.2921 65.2921 1.00 2295.5 0.000 0.918 1.000 V-LSB
 Jupiter 227.10 2021.0409 16.06 8176.04 20 200 43.4 203.3 161.8 0.2568776 264 67.7929 67.7929 1.00 2383.5 0.000 0.918 1.000 V-USB

 Jupiter 215.10 2021.0409 16.10 8178.01 20 200 43.4 179.4 136.8 0.3117371 224 69.8326 69.8326 1.00 2455.2 0.000 0.918 1.000 H-LSB
 Jupiter 227.10 2021.0409 16.10 8178.02 20 200 43.4 177.5 132.7 0.3375115 217 73.2371 73.2371 1.00 2574.9 0.000 0.918 1.000 H-USB
 Jupiter 215.10 2021.0409 16.10 8178.03 20 200 43.4 196.0 156.0 0.2565769 251 64.3808 64.3808 1.00 2263.5 0.000 0.918 1.000 V-LSB
 Jupiter 227.10 2021.0409 16.10 8178.04 20 200 43.4 203.6 162.7 0.2515968 266 66.9404 66.9404 1.00 2353.5 0.000 0.918 1.000 V-USB

 Jupiter 215.10 2021.0414 15.98 8534.01 20 200 43.5 164.4 139.6 0.1776215 267 47.4039 47.4039 1.00 1666.6 0.000 0.724 1.000 H-LSB
 Jupiter 227.10 2021.0414 15.98 8534.02 20 200 43.5 162.8 137.8 0.1818839 264 48.0695 48.0695 1.00 1690.0 0.000 0.724 1.000 H-USB
 Jupiter 215.10 2021.0414 15.98 8534.03 20 200 43.5 179.9 156.8 0.1471351 300 44.1994 44.1994 1.00 1554.0 0.000 0.724 1.000 V-LSB
 Jupiter 227.10 2021.0414 15.98 8534.04 20 200 43.5 185.9 163.0 0.1402603 317 44.4459 44.4459 1.00 1562.6 0.000 0.724 1.000 V-USB

 Jupiter 215.10 2021.0414 16.02 8536.01 20 200 43.4 164.3 139.5 0.1779076 267 47.5275 47.5275 1.00 1671.0 0.000 0.724 1.000 H-LSB
 Jupiter 227.10 2021.0414 16.02 8536.02 20 200 43.4 162.7 137.6 0.1820506 264 48.1479 48.1479 1.00 1692.8 0.000 0.724 1.000 H-USB
 Jupiter 215.10 2021.0414 16.02 8536.03 20 200 43.4 179.8 156.7 0.1473826 300 44.1859 44.1859 1.00 1553.5 0.000 0.724 1.000 V-LSB
 Jupiter 227.10 2021.0414 16.02 8536.04 20 200 43.4 185.9 163.0 0.1403169 316 44.3679 44.3679 1.00 1559.9 0.000 0.724 1.000 V-USB

 Jupiter 215.10 2021.0414 16.06 8538.01 20 200 43.4 164.5 139.7 0.1770985 267 47.3662 47.3662 1.00 1665.3 0.000 0.672 1.000 H-LSB
 Jupiter 227.10 2021.0414 16.06 8538.02 20 200 43.4 163.0 138.0 0.1811203 265 47.9587 47.9587 1.00 1686.1 0.000 0.672 1.000 H-USB
 Jupiter 215.10 2021.0414 16.06 8538.03 20 200 43.4 180.0 156.9 0.1471257 300 44.1123 44.1123 1.00 1550.9 0.000 0.672 1.000 V-LSB
 Jupiter 227.10 2021.0414 16.06 8538.04 20 200 43.4 186.2 163.3 0.1399614 317 44.3082 44.3082 1.00 1557.8 0.000 0.672 1.000 V-USB

 Jupiter 215.10 2021.0415 16.45 8798.01 20 200 42.3 383.7 318.8 0.2034859 361 73.4236 73.4236 1.00 2581.4 0.000 0.616 1.000 H-LSB
 Jupiter 227.10 2021.0415 16.45 8798.02 20 200 42.3 470.5 387.6 0.2139184 358 76.5901 76.5901 1.00 2692.7 0.000 0.616 1.000 H-USB
 Jupiter 215.10 2021.0415 16.45 8798.03 20 200 42.3 401.3 342.3 0.1722802 400 68.9917 68.9917 1.00 2425.6 0.000 0.616 1.000 V-LSB
 Jupiter 227.10 2021.0415 16.45 8798.04 20 200 42.3 511.1 437.6 0.1680503 429 72.0932 72.0932 1.00 2534.6 0.000 0.616 1.000 V-USB

 Jupiter 215.10 2021.0415 16.50 8800.01 20 200 42.1 385.3 322.1 0.1961516 370 72.5517 72.5517 1.00 2550.8 0.000 0.615 1.000 H-LSB
 Jupiter 227.10 2021.0415 16.50 8800.02 20 200 42.1 472.5 391.8 0.2058836 367 75.5826 75.5826 1.00 2657.3 0.000 0.615 1.000 H-USB
 Jupiter 215.10 2021.0415 16.50 8800.03 20 200 42.1 402.7 345.6 0.1651776 410 67.7137 67.7137 1.00 2380.7 0.000 0.615 1.000 V-LSB
 Jupiter 227.10 2021.0415 16.50 8800.04 20 200 42.1 512.8 441.7 0.1610182 439 70.7224 70.7224 1.00 2486.5 0.000 0.615 1.000 V-USB

 Jupiter 215.10 2021.0415 16.54 8802.01 20 200 41.9 385.3 320.9 0.2004863 371 74.3935 74.3935 1.00 2615.5 0.000 0.614 1.000 H-LSB
 Jupiter 227.10 2021.0415 16.54 8802.02 20 200 41.9 472.5 390.3 0.2105829 368 77.5635 77.5635 1.00 2727.0 0.000 0.614 1.000 H-USB
 Jupiter 215.10 2021.0415 16.54 8802.03 20 200 41.9 402.9 344.5 0.1694568 411 69.7098 69.7098 1.00 2450.9 0.000 0.614 1.000 V-LSB
 Jupiter 227.10 2021.0415 16.54 8802.04 20 200 41.9 513.1 440.4 0.1650608 441 72.7585 72.7585 1.00 2558.0 0.000 0.614 1.000 V-USB

 Jupiter 215.10 2021.0416 15.82 8927.01 20 200 43.7 190.7 151.7 0.2565521 273 70.0938 70.0938 1.00 2464.4 0.000 0.682 1.000 H-LSB
 Jupiter 227.10 2021.0416 15.82 8927.02 20 200 43.7 187.7 147.4 0.2730652 269 73.3454 73.3454 1.00 2578.7 0.000 0.682 1.000 H-USB
 Jupiter 215.10 2021.0416 15.82 8927.03 20 200 43.7 198.5 163.2 0.2164656 301 65.1802 65.1802 1.00 2291.6 0.000 0.682 1.000 V-LSB
 Jupiter 227.10 2021.0416 15.82 8927.04 20 200 43.7 207.2 170.9 0.2121622 320 67.9526 67.9526 1.00 2389.1 0.000 0.682 1.000 V-USB

 Jupiter 215.10 2021.0416 15.86 8929.01 20 200 43.6 191.8 153.3 0.2514323 281 70.5328 70.5328 1.00 2479.8 0.000 0.682 1.000 H-LSB
 Jupiter 227.10 2021.0416 15.86 8929.02 20 200 43.6 188.8 149.0 0.2673490 276 73.7617 73.7617 1.00 2593.3 0.000 0.682 1.000 H-USB
 Jupiter 215.10 2021.0416 15.86 8929.03 20 200 43.6 199.5 164.6 0.2119535 309 65.4856 65.4856 1.00 2302.3 0.000 0.682 1.000 V-LSB
 Jupiter 227.10 2021.0416 15.86 8929.04 20 200 43.6 208.2 172.4 0.2075232 329 68.1827 68.1827 1.00 2397.2 0.000 0.682 1.000 V-USB

 Jupiter 215.10 2021.0416 15.90 8931.01 20 200 43.6 191.7 152.9 0.2537324 280 71.0113 71.0113 1.00 2496.6 0.000 0.710 1.000 H-LSB
 Jupiter 227.10 2021.0416 15.90 8931.02 20 200 43.6 188.8 148.7 0.2698576 275 74.2668 74.2668 1.00 2611.1 0.000 0.710 1.000 H-USB
 Jupiter 215.10 2021.0416 15.90 8931.03 20 200 43.6 199.5 164.4 0.2138091 308 65.8600 65.8600 1.00 2315.5 0.000 0.710 1.000 V-LSB
 Jupiter 227.10 2021.0416 15.90 8931.04 20 200 43.6 208.2 172.2 0.2092954 328 68.5630 68.5630 1.00 2410.5 0.000 0.710 1.000 V-USB
 
 Jupiter 215.10 2021.0417 16.34 9176.01 20 200 42.4 348.0 274.5 0.2679820 275 73.6025 73.6025 1.00 2587.7 0.000 0.668 1.000 H-LSB
 Jupiter 227.10 2021.0417 16.34 9176.02 20 200 42.4 443.1 344.7 0.2854170 269 76.9051 76.9051 1.00 2703.8 0.000 0.668 1.000 H-USB
 Jupiter 215.10 2021.0417 16.34 9176.03 20 200 42.4 474.1 386.9 0.2253406 307 69.0882 69.0882 1.00 2429.0 0.000 0.668 1.000 V-LSB
 Jupiter 227.10 2021.0417 16.34 9176.04 20 200 42.4 468.0 383.5 0.2204767 326 71.9192 71.9192 1.00 2528.5 0.000 0.668 1.000 V-USB

 Jupiter 215.10 2021.0417 16.39 9178.01 20 200 42.2 348.7 274.8 0.2689894 272 73.0881 73.0881 1.00 2569.6 0.000 0.750 1.000 H-LSB
 Jupiter 227.10 2021.0417 16.39 9178.02 20 200 42.2 444.0 345.1 0.2865147 266 76.1939 76.1939 1.00 2678.8 0.000 0.750 1.000 H-USB
 Jupiter 215.10 2021.0417 16.39 9178.03 20 200 42.2 474.7 387.4 0.2251874 303 68.2328 68.2328 1.00 2398.9 0.000 0.750 1.000 V-LSB
 Jupiter 227.10 2021.0417 16.39 9178.04 20 200 42.2 468.7 384.0 0.2206219 322 71.1034 71.1034 1.00 2499.8 0.000 0.750 1.000 V-USB

 Jupiter 215.10 2021.0417 16.43 9180.01 20 200 42.1 347.1 273.1 0.2713022 275 74.5547 74.5547 1.00 2621.2 0.000 0.750 1.000 H-LSB
 Jupiter 227.10 2021.0417 16.43 9180.02 20 200 42.1 442.0 342.9 0.2890692 270 77.9087 77.9087 1.00 2739.1 0.000 0.750 1.000 H-USB
 Jupiter 215.10 2021.0417 16.43 9180.03 20 200 42.1 472.6 385.2 0.2267548 307 69.6350 69.6350 1.00 2448.2 0.000 0.750 1.000 V-LSB
 Jupiter 227.10 2021.0417 16.43 9180.04 20 200 42.1 466.6 381.9 0.2218569 327 72.4841 72.4841 1.00 2548.4 0.000 0.750 1.000 V-USB




