Source Freq Date UTC Scan NS Time El Sig Sky SNR Tsys Ta Tr Fac Flux Tau0 TauEL GainEl Sideband

 Mars 215.10 2021.0409 0.26 7869.01 20 200 77.3 276.7 274.4 0.0083697 288 2.4100 2.4100 1.00 84.7 0.000 0.787 1.000 H-LSB
 Mars 227.10 2021.0409 0.26 7869.02 20 200 77.3 419.5 415.7 0.0091937 283 2.6048 2.6048 1.00 91.6 0.000 0.787 1.000 H-USB
 Mars 215.10 2021.0409 0.26 7869.03 20 200 77.3 384.8 382.1 0.0070434 317 2.2352 2.2352 1.00 78.6 0.000 0.787 1.000 V-LSB
 Mars 227.10 2021.0409 0.26 7869.04 20 200 77.3 383.2 380.5 0.0070829 337 2.3902 2.3902 1.00 84.0 0.000 0.787 1.000 V-USB

 Mars 215.10 2021.0409 0.31 7871.01 20 200 76.9 278.1 275.9 0.0081551 279 2.2776 2.2776 1.00 80.1 0.000 0.795 1.000 H-LSB
 Mars 227.10 2021.0409 0.31 7871.02 20 200 76.9 421.9 418.2 0.0089189 275 2.4504 2.4504 1.00 86.2 0.000 0.795 1.000 H-USB
 Mars 215.10 2021.0409 0.31 7871.03 20 200 76.9 386.4 383.8 0.0068184 308 2.0994 2.0994 1.00 73.8 0.000 0.795 1.000 V-LSB
 Mars 227.10 2021.0409 0.31 7871.04 20 200 76.9 384.8 382.1 0.0068724 327 2.2491 2.2491 1.00 79.1 0.000 0.795 1.000 V-USB

 Mars 215.10 2021.0409 0.35 7873.01 20 200 76.4 278.6 276.3 0.0082718 285 2.3583 2.3583 1.00 82.9 0.000 0.795 1.000 H-LSB
 Mars 227.10 2021.0409 0.35 7873.02 20 200 76.4 422.4 418.6 0.0090831 280 2.5469 2.5469 1.00 89.5 0.000 0.795 1.000 H-USB
 Mars 215.10 2021.0409 0.35 7873.03 20 200 76.4 386.7 384.0 0.0069349 314 2.1794 2.1794 1.00 76.6 0.000 0.795 1.000 V-LSB
 Mars 227.10 2021.0409 0.35 7873.04 20 200 76.4 385.0 382.4 0.0069885 334 2.3350 2.3350 1.00 82.1 0.000 0.795 1.000 V-USB

 Mars 215.10 2021.0409 0.40 7875.01 20 200 75.9 278.2 275.9 0.0082913 288 2.3844 2.3844 1.00 83.8 0.000 0.772 1.000 H-LSB
 Mars 227.10 2021.0409 0.40 7875.02 20 200 75.9 421.9 418.1 0.0090778 283 2.5692 2.5692 1.00 90.3 0.000 0.772 1.000 H-USB
 Mars 215.10 2021.0409 0.40 7875.03 20 200 75.9 386.7 384.0 0.0070793 317 2.2408 2.2408 1.00 78.8 0.000 0.772 1.000 V-LSB
 Mars 227.10 2021.0409 0.40 7875.04 20 200 75.9 385.2 382.4 0.0071065 337 2.3926 2.3926 1.00 84.1 0.000 0.772 1.000 V-USB

 Mars 215.10 2021.0409 0.44 7877.01 20 200 75.4 276.6 274.2 0.0084793 282 2.3898 2.3898 1.00 84.0 0.000 0.772 1.000 H-LSB
 Mars 227.10 2021.0409 0.44 7877.02 20 200 75.4 419.3 415.5 0.0092901 277 2.5743 2.5743 1.00 90.5 0.000 0.772 1.000 H-USB
 Mars 215.10 2021.0409 0.44 7877.03 20 200 75.4 384.8 382.1 0.0071003 311 2.2053 2.2053 1.00 77.5 0.000 0.772 1.000 V-LSB
 Mars 227.10 2021.0409 0.44 7877.04 20 200 75.4 383.3 380.6 0.0071571 330 2.3633 2.3633 1.00 83.1 0.000 0.772 1.000 V-USB

 Mars 215.10 2021.0409 1.83 7901.01 20 200 58.7 159.5 158.3 0.0076165 306 2.3297 2.3297 1.00 81.9 0.000 0.698 1.000 H-LSB
 Mars 227.10 2021.0409 1.83 7901.02 20 200 58.7 155.9 154.6 0.0083470 301 2.5121 2.5121 1.00 88.3 0.000 0.698 1.000 H-USB
 Mars 215.10 2021.0409 1.83 7901.03 20 200 58.7 172.9 171.8 0.0063913 342 2.1857 2.1857 1.00 76.8 0.000 0.698 1.000 V-LSB
 Mars 227.10 2021.0409 1.83 7901.04 20 200 58.7 180.1 179.0 0.0064205 365 2.3445 2.3445 1.00 82.4 0.000 0.698 1.000 V-USB

 Mars 215.10 2021.0409 1.87 7903.01 20 200 58.2 160.0 158.8 0.0075201 304 2.2852 2.2852 1.00 80.3 0.000 0.697 1.000 H-LSB
 Mars 227.10 2021.0409 1.87 7903.02 20 200 58.2 156.4 155.2 0.0082305 299 2.4576 2.4576 1.00 86.4 0.000 0.697 1.000 H-USB
 Mars 215.10 2021.0409 1.87 7903.03 20 200 58.2 173.4 172.4 0.0062436 339 2.1143 2.1143 1.00 74.3 0.000 0.697 1.000 V-LSB
 Mars 227.10 2021.0409 1.87 7903.04 20 200 58.2 180.7 179.6 0.0062679 362 2.2663 2.2663 1.00 79.7 0.000 0.697 1.000 V-USB

 Mars 215.10 2021.0409 1.91 7905.01 20 200 57.7 161.4 160.2 0.0074120 310 2.2971 2.2971 1.00 80.8 0.000 0.725 1.000 H-LSB
 Mars 227.10 2021.0409 1.91 7905.02 20 200 57.7 157.9 156.6 0.0081071 305 2.4731 2.4731 1.00 86.9 0.000 0.725 1.000 H-USB
 Mars 215.10 2021.0409 1.91 7905.03 20 200 57.7 174.8 173.7 0.0061888 345 2.1355 2.1355 1.00 75.1 0.000 0.725 1.000 V-LSB
 Mars 227.10 2021.0409 1.91 7905.04 20 200 57.7 182.0 180.9 0.0062169 369 2.2922 2.2922 1.00 80.6 0.000 0.725 1.000 V-USB

 Mars 215.10 2021.0413 1.42 8205.01 20 200 62.7 161.9 160.7 0.0076320 294 2.2475 2.2475 1.00 79.0 0.000 0.756 1.000 H-LSB
 Mars 227.10 2021.0413 1.42 8205.02 20 200 62.7 159.4 158.1 0.0082871 292 2.4158 2.4158 1.00 84.9 0.000 0.756 1.000 H-USB
 Mars 215.10 2021.0413 1.42 8205.03 20 200 62.7 174.6 173.4 0.0066145 328 2.1699 2.1699 1.00 76.3 0.000 0.756 1.000 V-LSB
 Mars 227.10 2021.0413 1.42 8205.04 20 200 62.7 181.5 180.3 0.0066023 350 2.3094 2.3094 1.00 81.2 0.000 0.756 1.000 V-USB

 Mars 215.10 2021.0413 1.47 8207.01 20 200 62.2 163.1 161.9 0.0076177 298 2.2677 2.2677 1.00 79.7 0.000 0.804 1.000 H-LSB
 Mars 227.10 2021.0413 1.47 8207.02 20 200 62.2 160.5 159.2 0.0082808 294 2.4371 2.4371 1.00 85.7 0.000 0.804 1.000 H-USB
 Mars 215.10 2021.0413 1.47 8207.03 20 200 62.2 175.5 174.4 0.0064734 332 2.1482 2.1482 1.00 75.5 0.000 0.804 1.000 V-LSB
 Mars 227.10 2021.0413 1.47 8207.04 20 200 62.2 182.5 181.3 0.0064715 354 2.2888 2.2888 1.00 80.5 0.000 0.804 1.000 V-USB

 Mars 215.10 2021.0413 1.51 8209.01 20 200 61.7 162.9 161.6 0.0076593 297 2.2782 2.2782 1.00 80.1 0.000 0.803 1.000 H-LSB
 Mars 227.10 2021.0413 1.51 8209.02 20 200 61.7 160.2 158.9 0.0083366 294 2.4548 2.4548 1.00 86.3 0.000 0.803 1.000 H-USB
 Mars 215.10 2021.0413 1.51 8209.03 20 200 61.7 175.1 174.0 0.0065426 331 2.1661 2.1661 1.00 76.2 0.000 0.803 1.000 V-LSB
 Mars 227.10 2021.0413 1.51 8209.04 20 200 61.7 182.1 180.9 0.0065292 353 2.3053 2.3053 1.00 81.1 0.000 0.803 1.000 V-USB

 Mars 215.10 2021.0415 1.71 8549.01 20 200 58.6 154.3 153.1 0.0076620 279 2.1387 2.1387 1.00 75.2 0.000 0.805 1.000 H-LSB
 Mars 227.10 2021.0415 1.71 8549.02 20 200 58.6 151.4 150.2 0.0083355 274 2.2847 2.2847 1.00 80.3 0.000 0.805 1.000 H-USB
 Mars 215.10 2021.0415 1.71 8549.03 20 200 58.6 165.8 164.7 0.0063904 314 2.0056 2.0056 1.00 70.5 0.000 0.805 1.000 V-LSB
 Mars 227.10 2021.0415 1.71 8549.04 20 200 58.6 172.3 171.2 0.0063958 335 2.1417 2.1417 1.00 75.3 0.000 0.805 1.000 V-USB

 Mars 215.10 2021.0415 1.75 8551.01 20 200 58.1 156.1 154.9 0.0075376 281 2.1209 2.1209 1.00 74.6 0.000 0.732 1.000 H-LSB
 Mars 227.10 2021.0415 1.75 8551.02 20 200 58.1 153.2 152.0 0.0081877 276 2.2621 2.2621 1.00 79.5 0.000 0.732 1.000 H-USB
 Mars 215.10 2021.0415 1.75 8551.03 20 200 58.1 167.4 166.4 0.0063182 316 1.9939 1.9939 1.00 70.1 0.000 0.732 1.000 V-LSB
 Mars 227.10 2021.0415 1.75 8551.04 20 200 58.1 174.0 173.0 0.0063226 337 2.1277 2.1277 1.00 74.8 0.000 0.732 1.000 V-USB

 Mars 215.10 2021.0415 1.79 8553.01 20 200 57.6 156.2 155.1 0.0074012 289 2.1414 2.1414 1.00 75.3 0.000 0.731 1.000 H-LSB
 Mars 227.10 2021.0415 1.79 8553.02 20 200 57.6 153.4 152.2 0.0080583 285 2.2954 2.2954 1.00 80.7 0.000 0.731 1.000 H-USB
 Mars 215.10 2021.0415 1.79 8553.03 20 200 57.6 167.7 166.7 0.0062028 325 2.0145 2.0145 1.00 70.8 0.000 0.731 1.000 V-LSB
 Mars 227.10 2021.0415 1.79 8553.04 20 200 57.6 174.3 173.3 0.0062125 347 2.1535 2.1535 1.00 75.7 0.000 0.731 1.000 V-USB
 
 Mars 215.10 2021.0418 0.48 9191.01 20 200 72.9 139.2 138.0 0.0088805 232 2.0612 2.0612 1.00 72.5 0.000 0.830 1.000 H-LSB
 Mars 227.10 2021.0418 0.48 9191.02 20 200 72.9 136.2 134.8 0.0097766 227 2.2230 2.2230 1.00 78.2 0.000 0.830 1.000 H-USB
 Mars 215.10 2021.0418 0.48 9191.03 20 200 72.9 151.1 150.0 0.0072964 263 1.9188 1.9188 1.00 67.5 0.000 0.830 1.000 V-LSB
 Mars 227.10 2021.0418 0.48 9191.04 20 200 72.9 157.7 156.5 0.0073817 279 2.0615 2.0615 1.00 72.5 0.000 0.830 1.000 V-USB

 Mars 215.10 2021.0418 0.53 9193.01 20 200 72.4 142.0 140.8 0.0083937 244 2.0449 2.0449 1.00 71.9 0.000 0.830 1.000 H-LSB
 Mars 227.10 2021.0418 0.53 9193.02 20 200 72.4 139.2 138.0 0.0092112 239 2.2012 2.2012 1.00 77.4 0.000 0.830 1.000 H-USB
 Mars 215.10 2021.0418 0.53 9193.03 20 200 72.4 154.0 153.0 0.0069337 275 1.9079 1.9079 1.00 67.1 0.000 0.830 1.000 V-LSB
 Mars 227.10 2021.0418 0.53 9193.04 20 200 72.4 160.7 159.6 0.0070293 292 2.0544 2.0544 1.00 72.2 0.000 0.830 1.000 V-USB

 Mars 215.10 2021.0418 0.57 9195.01 20 200 71.9 142.7 141.5 0.0084420 249 2.1061 2.1061 1.00 74.0 0.000 0.854 1.000 H-LSB
 Mars 227.10 2021.0418 0.57 9195.02 20 200 71.9 140.0 138.7 0.0092620 245 2.2716 2.2716 1.00 79.9 0.000 0.854 1.000 H-USB
 Mars 215.10 2021.0418 0.57 9195.03 20 200 71.9 154.7 153.6 0.0068897 281 1.9383 1.9383 1.00 68.1 0.000 0.854 1.000 V-LSB
 Mars 227.10 2021.0418 0.57 9195.04 20 200 71.9 161.3 160.2 0.0069658 299 2.0837 2.0837 1.00 73.3 0.000 0.854 1.000 V-USB



