Source Freq Date UTC Scan NS Time El Sig Sky SNR Tsys Ta Tr Fac Flux Tau0 TauEL GainEl Sideband
 Saturn 215.10 2021.0409 16.23 8182.01 20 200 37.0 146.2 137.1 0.0662401 228 15.0945 15.0945 1.00 530.7 0.000 0.789 1.000 H-LSB
 Saturn 227.10 2021.0409 16.23 8182.02 20 200 37.0 142.9 133.2 0.0726382 221 16.0468 16.0468 1.00 564.2 0.000 0.789 1.000 H-USB
 Saturn 215.10 2021.0409 16.23 8182.03 20 200 37.0 164.7 156.2 0.0545163 254 13.8712 13.8712 1.00 487.7 0.000 0.789 1.000 V-LSB
 Saturn 227.10 2021.0409 16.23 8182.04 20 200 37.0 171.4 162.6 0.0541939 269 14.5987 14.5987 1.00 513.3 0.000 0.789 1.000 V-USB

 Saturn 215.10 2021.0409 16.27 8184.01 20 200 36.9 146.0 136.9 0.0665632 225 14.9493 14.9493 1.00 525.6 0.000 0.788 1.000 H-LSB
 Saturn 227.10 2021.0409 16.27 8184.02 20 200 36.9 142.7 133.0 0.0730063 218 15.8982 15.8982 1.00 558.9 0.000 0.788 1.000 H-USB
 Saturn 215.10 2021.0409 16.27 8184.03 20 200 36.9 164.4 155.9 0.0550516 251 13.8236 13.8236 1.00 486.0 0.000 0.788 1.000 V-LSB
 Saturn 227.10 2021.0409 16.27 8184.04 20 200 36.9 171.2 162.3 0.0547181 266 14.5429 14.5429 1.00 511.3 0.000 0.788 1.000 V-USB

 Saturn 215.10 2021.0409 16.31 8186.01 20 200 36.7 147.5 138.6 0.0644734 228 14.6956 14.6956 1.00 516.7 0.000 0.826 1.000 H-LSB
 Saturn 227.10 2021.0409 16.31 8186.02 20 200 36.7 144.2 134.7 0.0705821 221 15.6153 15.6153 1.00 549.0 0.000 0.826 1.000 H-USB
 Saturn 215.10 2021.0409 16.31 8186.03 20 200 36.7 166.1 157.7 0.0534943 255 13.6507 13.6507 1.00 479.9 0.000 0.826 1.000 V-LSB
 Saturn 227.10 2021.0409 16.31 8186.04 20 200 36.7 172.9 164.1 0.0531472 270 14.3594 14.3594 1.00 504.8 0.000 0.826 1.000 V-USB


 Saturn 215.10 2021.0414 15.84 8528.01 20 200 37.4 148.5 143.5 0.0343695 285 9.7915 9.7915 1.00 344.3 0.000 0.710 1.000 H-LSB
 Saturn 227.10 2021.0414 15.84 8528.02 20 200 37.4 147.0 141.9 0.0355194 283 10.0374 10.0374 1.00 352.9 0.000 0.710 1.000 H-USB
 Saturn 215.10 2021.0414 15.84 8528.03 20 200 37.4 165.1 160.6 0.0279318 317 8.8415 8.8415 1.00 310.8 0.000 0.710 1.000 V-LSB
 Saturn 227.10 2021.0414 15.84 8528.04 20 200 37.4 171.3 166.8 0.0270220 334 9.0365 9.0365 1.00 317.7 0.000 0.710 1.000 V-USB

 Saturn 215.10 2021.0414 15.88 8530.01 20 200 37.2 148.1 143.1 0.0342789 282 9.6695 9.6695 1.00 340.0 0.000 0.663 1.000 H-LSB
 Saturn 227.10 2021.0414 15.88 8530.02 20 200 37.2 146.5 141.5 0.0354823 280 9.9404 9.9404 1.00 349.5 0.000 0.663 1.000 H-USB
 Saturn 215.10 2021.0414 15.88 8530.03 20 200 37.2 164.6 160.1 0.0276257 315 8.6889 8.6889 1.00 305.5 0.000 0.663 1.000 V-LSB
 Saturn 227.10 2021.0414 15.88 8530.04 20 200 37.2 170.8 166.4 0.0267371 332 8.8762 8.8762 1.00 312.1 0.000 0.663 1.000 V-USB

 Saturn 215.10 2021.0414 15.93 8532.01 20 200 37.1 148.1 143.2 0.0342025 282 9.6482 9.6482 1.00 339.2 0.000 0.662 1.000 H-LSB
 Saturn 227.10 2021.0414 15.93 8532.02 20 200 37.1 146.6 141.6 0.0353782 280 9.9036 9.9036 1.00 348.2 0.000 0.662 1.000 H-USB
 Saturn 215.10 2021.0414 15.93 8532.03 20 200 37.1 164.5 160.1 0.0276587 314 8.6714 8.6714 1.00 304.9 0.000 0.662 1.000 V-LSB
 Saturn 227.10 2021.0414 15.93 8532.04 20 200 37.1 170.8 166.3 0.0267649 331 8.8566 8.8566 1.00 311.4 0.000 0.662 1.000 V-USB

 Saturn 215.10 2021.0415 16.10 8786.01 20 200 36.0 342.0 329.0 0.0393090 386 15.1712 15.1712 1.00 533.4 0.000 0.613 1.000 H-LSB
 Saturn 227.10 2021.0415 16.10 8786.02 20 200 36.0 417.3 400.6 0.0417126 385 16.0457 16.0457 1.00 564.1 0.000 0.613 1.000 H-USB
 Saturn 215.10 2021.0415 16.10 8786.03 20 200 36.0 363.6 352.0 0.0329981 427 14.0927 14.0927 1.00 495.5 0.000 0.613 1.000 V-LSB
 Saturn 227.10 2021.0415 16.10 8786.04 20 200 36.0 464.3 449.6 0.0326687 458 14.9566 14.9566 1.00 525.8 0.000 0.613 1.000 V-USB

 Saturn 215.10 2021.0415 16.14 8788.01 20 200 35.8 341.8 328.7 0.0398412 391 15.5780 15.5780 1.00 547.7 0.000 0.676 1.000 H-LSB
 Saturn 227.10 2021.0415 16.14 8788.02 20 200 35.8 417.0 400.1 0.0423095 389 16.4538 16.4538 1.00 578.5 0.000 0.676 1.000 H-USB
 Saturn 215.10 2021.0415 16.14 8788.03 20 200 35.8 363.7 351.9 0.0335066 432 14.4795 14.4795 1.00 509.1 0.000 0.676 1.000 V-LSB
 Saturn 227.10 2021.0415 16.14 8788.04 20 200 35.8 464.4 449.5 0.0331445 463 15.3538 15.3538 1.00 539.8 0.000 0.676 1.000 V-USB

 Saturn 215.10 2021.0415 16.18 8790.01 20 200 35.5 344.7 331.8 0.0389188 394 15.3399 15.3399 1.00 539.3 0.000 0.674 1.000 H-LSB
 Saturn 227.10 2021.0415 16.18 8790.02 20 200 35.5 420.6 404.0 0.0412658 393 16.2063 16.2063 1.00 569.8 0.000 0.674 1.000 H-USB
 Saturn 215.10 2021.0415 16.18 8790.03 20 200 35.5 366.3 354.6 0.0329925 435 14.3523 14.3523 1.00 504.6 0.000 0.674 1.000 V-LSB
 Saturn 227.10 2021.0415 16.18 8790.04 20 200 35.5 467.8 453.0 0.0325896 467 15.2117 15.2117 1.00 534.8 0.000 0.674 1.000 V-USB

 Saturn 215.10 2021.0416 15.36 8913.01 20 200 38.7 167.1 159.2 0.0494926 298 14.7394 14.7394 1.00 518.2 0.000 0.690 1.000 H-LSB
 Saturn 227.10 2021.0416 15.36 8913.02 20 200 38.7 163.3 155.1 0.0531547 294 15.6337 15.6337 1.00 549.6 0.000 0.690 1.000 H-USB
 Saturn 215.10 2021.0416 15.36 8913.03 20 200 38.7 177.1 169.9 0.0422501 327 13.8025 13.8025 1.00 485.3 0.000 0.690 1.000 V-LSB
 Saturn 227.10 2021.0416 15.36 8913.04 20 200 38.7 185.3 177.8 0.0418910 348 14.5733 14.5733 1.00 512.4 0.000 0.690 1.000 V-USB

 Saturn 215.10 2021.0416 15.40 8915.01 20 200 38.6 171.9 164.3 0.0461830 309 14.2681 14.2681 1.00 501.6 0.000 0.715 1.000 H-LSB
 Saturn 227.10 2021.0416 15.40 8915.02 20 200 38.6 168.2 160.3 0.0494814 305 15.1028 15.1028 1.00 531.0 0.000 0.715 1.000 H-USB
 Saturn 215.10 2021.0416 15.40 8915.03 20 200 38.6 182.0 175.0 0.0398263 339 13.4824 13.4824 1.00 474.0 0.000 0.715 1.000 V-LSB
 Saturn 227.10 2021.0416 15.40 8915.04 20 200 38.6 190.2 183.0 0.0393773 361 14.2032 14.2032 1.00 499.4 0.000 0.715 1.000 V-USB

 Saturn 215.10 2021.0416 15.44 8917.01 20 200 38.5 171.0 163.3 0.0471742 322 15.2052 15.2052 1.00 534.6 0.000 0.715 1.000 H-LSB
 Saturn 227.10 2021.0416 15.44 8917.02 20 200 38.5 167.3 159.3 0.0505524 319 16.1201 16.1201 1.00 566.7 0.000 0.715 1.000 H-USB
 Saturn 215.10 2021.0416 15.44 8917.03 20 200 38.5 181.2 174.1 0.0406396 352 14.2981 14.2981 1.00 502.7 0.000 0.715 1.000 V-LSB
 Saturn 227.10 2021.0416 15.44 8917.04 20 200 38.5 189.5 182.1 0.0401923 375 15.0685 15.0685 1.00 529.8 0.000 0.715 1.000 V-USB

 Saturn 215.10 2021.0417 15.88 9162.01 20 200 36.5 288.9 273.3 0.0568309 273 15.5088 15.5088 1.00 545.3 0.000 0.515 1.000 H-LSB
 Saturn 227.10 2021.0417 15.88 9162.02 20 200 36.5 364.6 343.5 0.0613279 267 16.3992 16.3992 1.00 576.6 0.000 0.515 1.000 H-USB
 Saturn 215.10 2021.0417 15.88 9162.03 20 200 36.5 403.9 385.5 0.0476858 303 14.4672 14.4672 1.00 508.6 0.000 0.515 1.000 V-LSB
 Saturn 227.10 2021.0417 15.88 9162.04 20 200 36.5 400.6 382.4 0.0474822 323 15.3164 15.3164 1.00 538.5 0.000 0.515 1.000 V-USB

 Saturn 215.10 2021.0417 15.92 9164.01 20 200 36.3 293.8 278.5 0.0549280 283 15.5226 15.5226 1.00 545.7 0.000 0.513 1.000 H-LSB
 Saturn 227.10 2021.0417 15.92 9164.02 20 200 36.3 371.2 350.4 0.0591664 278 16.4412 16.4412 1.00 578.0 0.000 0.513 1.000 H-USB
 Saturn 215.10 2021.0417 15.92 9164.03 20 200 36.3 409.8 391.7 0.0462076 314 14.4935 14.4935 1.00 509.6 0.000 0.513 1.000 V-LSB
 Saturn 227.10 2021.0417 15.92 9164.04 20 200 36.3 406.2 388.3 0.0458433 333 15.2876 15.2876 1.00 537.5 0.000 0.513 1.000 V-USB

 Saturn 215.10 2021.0417 15.96 9166.01 20 200 36.1 291.6 276.1 0.0561842 277 15.5774 15.5774 1.00 547.7 0.000 0.671 1.000 H-LSB
 Saturn 227.10 2021.0417 15.96 9166.02 20 200 36.1 368.2 347.2 0.0606099 272 16.5001 16.5001 1.00 580.1 0.000 0.671 1.000 H-USB
 Saturn 215.10 2021.0417 15.96 9166.03 20 200 36.1 406.7 388.4 0.0469519 309 14.5086 14.5086 1.00 510.1 0.000 0.671 1.000 V-LSB
 Saturn 227.10 2021.0417 15.96 9166.04 20 200 36.1 403.0 385.0 0.0467531 328 15.3579 15.3579 1.00 540.0 0.000 0.671 1.000 V-USB

 Saturn 215.10 2021.0418 11.95 9377.01 20 200 27.4 404.6 388.1 0.0425228 360 15.3045 15.3045 1.00 538.1 0.000 0.697 1.000 H-LSB
 Saturn 227.10 2021.0418 11.95 9377.02 20 200 27.4 645.2 617.2 0.0452698 360 16.3162 16.3162 1.00 573.6 0.000 0.697 1.000 H-USB
 Saturn 215.10 2021.0418 11.95 9377.03 20 200 27.4 447.0 431.4 0.0360088 395 14.2091 14.2091 1.00 499.6 0.000 0.697 1.000 V-LSB
 Saturn 227.10 2021.0418 11.95 9377.04 20 200 27.4 442.8 427.6 0.0355157 422 14.9804 14.9804 1.00 526.7 0.000 0.697 1.000 V-USB

 Saturn 215.10 2021.0418 12.00 9379.01 20 200 27.8 404.3 387.7 0.0430046 359 15.4550 15.4550 1.00 543.4 0.000 0.643 1.000 H-LSB
 Saturn 227.10 2021.0418 12.00 9379.02 20 200 27.8 645.1 616.9 0.0457851 360 16.5037 16.5037 1.00 580.2 0.000 0.643 1.000 H-USB
 Saturn 215.10 2021.0418 12.00 9379.03 20 200 27.8 447.2 431.4 0.0364437 394 14.3686 14.3686 1.00 505.2 0.000 0.643 1.000 V-LSB
 Saturn 227.10 2021.0418 12.00 9379.04 20 200 27.8 443.0 427.6 0.0359013 421 15.1241 15.1241 1.00 531.7 0.000 0.643 1.000 V-USB

 Saturn 215.10 2021.0418 12.04 9381.01 20 200 28.2 404.1 387.3 0.0431228 360 15.5277 15.5277 1.00 545.9 0.000 0.646 1.000 H-LSB
 Saturn 227.10 2021.0418 12.04 9381.02 20 200 28.2 644.1 615.8 0.0458967 361 16.5580 16.5580 1.00 582.1 0.000 0.646 1.000 H-USB
 Saturn 215.10 2021.0418 12.04 9381.03 20 200 28.2 446.3 430.6 0.0363096 395 14.3328 14.3328 1.00 503.9 0.000 0.646 1.000 V-LSB
 Saturn 227.10 2021.0418 12.04 9381.04 20 200 28.2 442.1 426.8 0.0357917 422 15.1019 15.1019 1.00 531.0 0.000 0.646 1.000 V-USB


