################################################################
#
# CALIBRATION DATA SUMMARY from PV for track: e21a14
#
################################################################
# * NOTE: This is NOT the Tsys table! (that's a different file)
#
## Timestamp(UT)       Scan	Source Pos_Az Pos_El  Tsys_b1r	_b1l	_b2r	_b2l	_b3r	_b3l	_b4r	_b4l	Tau	Tamb	Tatm
# YYYY-MM-DD HH:MM:SS  (VEX)	       (deg)  (deg)     (K)	(K)	(K)	(K)	(K)	(K)	(K)	(K)	(zen)	(K)	(K)
################################################################################################################################################################
2021-04-13 23:37:47	CALXML	3c279	178.9	47.1	581.4	596.2	581.4	596.2	608.7	600.1	608.7	600.1	0.54	293.0	274.0
2021-04-13 23:44:38	CALXML	m87	196.7	64.4	470.7	484.7	470.7	484.7	485.4	520.8	485.4	520.8	0.55	292.9	275.2
2021-04-13 23:52:06	CALXML	m87	200.8	63.9	449.5	466.2	449.5	466.2	462.7	499.0	462.7	499.0	0.52	292.9	275.6
2021-04-14 00:01:00	CALXML	3c279	187.4	46.9	568.2	584.0	568.2	584.0	593.4	632.8	593.4	632.8	0.54	292.7	274.1
2021-04-14 00:11:42	CALXML	m87	210.7	62.2	450.3	466.4	450.3	466.4	464.0	500.8	464.0	500.8	0.52	292.6	275.4
2021-04-14 00:19:35	CALXML	m87	214.3	61.4	435.8	451.1	435.8	451.1	446.9	487.6	446.9	487.6	0.49	292.6	275.7
2021-04-14 00:34:09	CALXML	3c279	199.1	45.3	526.4	541.8	526.4	541.8	544.8	583.7	544.8	583.7	0.49	292.6	274.2
2021-04-14 00:40:39	CALXML	m87	223.2	58.7	459.3	475.6	459.3	475.6	474.3	510.4	474.3	510.4	0.51	292.6	275.0
2021-04-14 00:48:17	CALXML	m87	226.1	57.7	451.2	467.4	451.2	467.4	463.9	500.3	463.9	500.3	0.50	292.6	275.0
2021-04-14 01:01:05	CALXML	3c279	208.0	43.2	595.1	610.2	595.1	610.2	624.4	665.3	624.4	665.3	0.53	292.5	273.3
2021-04-14 01:08:13	CALXML	M87	233.0	54.6	554.1	570.9	554.1	570.9	581.2	656.0	581.2	656.0	0.60	292.6	273.5
2021-04-14 01:16:05	CALXML	M87	235.4	53.4	639.9	657.9	639.9	657.9	682.6	714.1	682.6	714.1	0.67	292.6	273.0
2021-04-14 01:30:43	CALXML	3c279	216.9	40.0	972.2	978.5	972.2	978.5	1069.1	1105.6	1069.1	1105.6	0.73	292.7	271.9
2021-04-14 01:36:44	CALXML	m87	241.3	49.9	842.4	857.7	842.4	857.7	921.1	972.2	921.1	972.2	0.79	292.7	272.1
2021-04-14 01:44:27	CALXML	m87	243.3	48.5	854.5	866.6	854.5	866.6	932.0	910.1	932.0	910.1	0.77	292.9	271.9
2021-04-14 01:56:58	CALXML	3c279	224.0	36.6	984.7	1000.9	984.7	1000.9	1086.5	1142.7	1086.5	1142.7	0.70	292.9	271.2
2021-04-14 02:03:43	CALXML	m87	247.9	45.0	871.4	882.3	871.4	882.3	952.1	999.5	952.1	999.5	0.75	292.7	271.3
2021-04-14 02:11:42	CALXML	m87	249.6	43.5	798.4	810.4	798.4	810.4	866.2	911.0	866.2	911.0	0.68	292.7	271.6
2021-04-14 02:26:47	CALXML	3c279	231.2	32.2	1610.8	1586.9	1610.8	1586.9	1835.1	1922.3	1835.1	1922.3	0.84	292.6	270.6
2021-04-14 02:32:47	CALXML	m87	254.0	39.5	1079.9	1081.6	1079.9	1081.6	1195.1	1232.8	1195.1	1232.8	0.79	292.6	270.7
2021-04-14 02:40:01	CALXML	m87	255.4	38.1	1096.7	1097.9	1096.7	1097.9	1209.4	1243.5	1209.4	1243.5	0.77	292.5	270.1
2021-04-14 05:41:21	CALXML	1757-240	194.7	27.5	1468.8	1446.2	1468.8	1446.2	1637.3	1673.1	1637.3	1673.1	0.69	293.5	269.2
2021-04-14 05:57:25	CALXML	j1924-2914	177.4	23.8	2119.3	2038.4	2119.3	2038.4	2423.4	2414.3	2423.4	2414.3	0.73	293.1	269.4
2021-04-14 06:02:30	CALXML	sgra	201.6	20.5	2120.6	2058.2	2120.6	2058.2	2408.1	2416.7	2408.1	2416.7	0.64	293.1	269.4
2021-04-14 06:17:26	CALXML	j1924-2914	182.1	23.8	1254.9	1251.0	1254.9	1251.0	1355.3	1405.1	1355.3	1405.1	0.55	292.9	269.4
2021-04-14 06:22:54	CALXML	j1743-0350	219.7	41.2	668.0	681.8	668.0	681.8	698.8	741.4	698.8	741.4	0.57	292.7	270.3
2021-04-14 06:27:12	CALXML	vxsgr	204.8	26.7	1067.6	1069.9	1067.6	1069.9	1148.1	1192.9	1148.1	1192.9	0.55	292.7	269.4
2021-04-14 06:29:38	CALXML	1757-240	206.4	24.1	1255.6	1253.0	1255.6	1253.0	1359.7	1404.4	1359.7	1404.4	0.55	292.7	269.3
2021-04-14 06:40:26	CALXML	sgra	209.7	17.3	2381.4	2299.8	2381.4	2299.8	2686.5	2630.0	2686.5	2630.0	0.56	292.6	269.5
2021-04-14 06:54:22	CALXML	j1924-2914	190.9	23.0	1523.4	1507.8	1523.4	1507.8	1677.9	1697.6	1677.9	1697.6	0.59	292.6	269.5
2021-04-14 06:59:24	CALXML	sgra	213.5	15.3	6080.2	5425.2	6080.2	5425.2	7135.6	6360.6	7135.6	6360.6	0.73	292.6	270.5
2021-04-14 07:13:21	CALXML	j1743-0350	232.7	33.9	1093.6	1096.1	1093.6	1096.1	1185.5	1227.1	1185.5	1227.1	0.69	292.5	269.6
