################################################################
#
# CALIBRATION DATA SUMMARY from PV for track: e21a17
#
################################################################
# * NOTE: This is NOT the Tsys table! (that's a different file)
#
## Timestamp(UT)       Scan	Source Pos_Az Pos_El  Tsys_b1r	_b1l	_b2r	_b2l	_b3r	_b3l	_b4r	_b4l	Tau	Tamb	Tatm
# YYYY-MM-DD HH:MM:SS  (VEX)	       (deg)  (deg)     (K)	(K)	(K)	(K)	(K)	(K)	(K)	(K)	(zen)	(K)	(K)
################################################################################################################################################################
2021-04-16 23:23:51	CALXML	3C279	178.1	47.1	1166.9	1244.9	1166.9	1244.9	1276.2	1318.8	1276.2	1318.8	0.97	293.6	263.8
2021-04-16 23:32:25	CALXML	m87	196.5	64.4	242.7	266.2	242.7	266.2	248.9	269.1	248.9	269.1	0.24	293.6	276.0
2021-04-16 23:39:31	CALXML	m87	200.4	64.0	223.3	245.6	223.3	245.6	228.5	247.6	228.5	247.6	0.21	293.6	278.9
2021-04-16 23:48:16	CALXML	3c279	187.0	46.9	257.3	281.7	257.3	281.7	264.4	285.0	264.4	285.0	0.21	293.7	273.5
2021-04-16 23:59:42	CALXML	m87	210.6	62.2	225.2	247.8	225.2	247.8	230.7	249.8	230.7	249.8	0.21	293.7	278.0
2021-04-17 00:08:12	CALXML	m87	214.5	61.3	222.8	245.2	222.8	245.2	228.0	247.1	228.0	247.1	0.20	293.7	278.4
2021-04-17 00:22:03	CALXML	3c279	199.0	45.4	247.8	271.4	247.8	271.4	254.0	274.0	254.0	274.0	0.20	293.9	274.0
2021-04-17 00:29:16	CALXML	m87	223.4	58.7	218.7	240.6	218.7	240.6	223.3	242.0	223.3	242.0	0.18	293.9	278.9
2021-04-17 00:35:27	CALXML	m87	225.7	57.8	232.2	254.5	232.2	254.5	237.7	256.8	237.7	256.8	0.21	293.9	276.5
2021-04-17 00:49:33	CALXML	3c279	208.0	43.2	240.9	264.0	240.9	264.0	246.4	266.1	246.4	266.1	0.18	294.0	274.9
2021-04-17 00:56:19	CALXML	m87	232.9	54.7	225.4	247.9	225.4	247.9	230.4	249.4	230.4	249.4	0.18	294.0	277.4
2021-04-17 01:04:16	CALXML	m87	235.4	53.4	221.5	243.7	221.5	243.7	226.1	244.8	226.1	244.8	0.18	294.0	278.2
2021-04-17 01:17:50	CALXML	3c279	216.6	40.1	259.1	282.7	259.1	282.7	265.7	285.6	265.7	285.6	0.19	294.1	272.8
2021-04-17 01:25:25	CALXML	m87	241.4	49.8	306.4	331.9	306.4	331.9	316.5	337.4	316.5	337.4	0.29	294.1	269.7
2021-04-17 01:32:25	CALXML	m87	243.2	48.5	245.2	268.2	245.2	268.2	251.3	271.8	251.3	271.8	0.20	294.1	274.9
2021-04-17 01:45:46	CALXML	3c279	224.1	36.5	269.7	293.7	269.7	293.7	276.6	300.1	276.6	300.1	0.19	294.2	272.0
2021-04-17 01:51:49	CALXML	m87	247.9	45.0	256.0	279.3	256.0	279.3	262.5	286.4	262.5	286.4	0.21	294.2	273.5
2021-04-17 01:59:17	CALXML	m87	249.5	43.6	248.0	270.9	248.0	270.9	253.8	277.1	253.8	277.1	0.19	294.2	274.4
2021-04-17 02:14:07	CALXML	3c279	231.0	32.3	282.4	307.3	282.4	307.3	290.3	315.8	290.3	315.8	0.18	294.2	270.7
2021-04-17 02:20:46	CALXML	m87	253.9	39.5	273.2	297.8	273.2	297.8	280.7	305.8	280.7	305.8	0.21	294.2	271.5
2021-04-17 02:28:41	CALXML	m87	255.5	38.0	397.5	428.7	397.5	428.7	414.2	448.0	414.2	448.0	0.33	294.2	266.4
2021-04-17 02:42:31	CALXML	3c279	237.3	27.7	316.9	344.1	316.9	344.1	326.6	354.9	326.6	354.9	0.19	294.2	268.7
2021-04-17 02:48:06	CALXML	m87	259.0	34.2	278.3	302.8	278.3	302.8	285.5	310.7	285.5	310.7	0.19	294.2	271.2
2021-04-17 02:55:19	CALXML	m87	260.3	32.8	271.6	295.9	271.6	295.9	278.3	302.9	278.3	302.9	0.18	294.2	271.7
2021-04-17 03:21:59	CALXML	SGRA	166.8	22.8	322.2	349.5	322.2	349.5	331.1	359.6	331.1	359.6	0.16	294.1	267.8
2021-04-17 03:39:13	CALXML	nrao530	171.8	39.6	238.1	261.5	238.1	261.5	243.2	266.6	243.2	266.6	0.16	294.1	275.0
2021-04-17 03:44:30	CALXML	sgra	172.0	23.6	329.3	356.9	329.3	356.9	338.6	368.1	338.6	368.1	0.17	294.1	267.5
2021-04-17 03:57:12	CALXML	nrao530	177.5	39.9	303.2	329.4	303.2	329.4	312.4	340.5	312.4	340.5	0.24	294.1	269.4
2021-04-17 04:04:08	CALXML	3c279	252.2	13.0	540.7	581.9	540.7	581.9	564.9	609.7	564.9	609.7	0.17	294.0	263.3
2021-04-17 04:14:09	CALXML	j1743-0350	179.3	49.2	231.3	254.1	231.3	254.1	236.6	259.6	236.6	259.6	0.18	294.0	276.6
2021-04-17 04:39:33	CALXML	j1743-0350	189.0	48.8	274.4	299.1	274.4	299.1	282.4	308.2	282.4	308.2	0.25	294.1	272.0
2021-04-17 04:58:31	CALXML	j1743-0350	196.0	48.0	272.1	296.9	272.1	296.9	279.4	305.4	279.4	305.4	0.24	294.1	272.3
2021-04-17 05:03:30	CALXML	sgra	190.9	23.2	632.7	676.8	632.7	676.8	670.5	720.6	670.5	720.6	0.34	294.1	264.0
2021-04-17 05:16:25	CALXML	j1924-2914	170.4	23.2	1641.9	1724.8	1641.9	1724.8	1818.0	1919.9	1818.0	1919.9	0.64	294.1	263.3
2021-04-17 05:24:24	CALXML	sgra	195.7	22.2	584.7	627.6	584.7	627.6	616.1	665.0	616.1	665.0	0.30	294.0	264.2
2021-04-17 05:45:25	CALXML	j1924-2914	177.3	23.8	531.5	570.6	531.5	570.6	559.3	603.3	559.3	603.3	0.29	294.0	264.3
2021-04-17 05:50:27	CALXML	sgra	201.6	20.6	430.2	465.5	430.2	465.5	447.3	484.7	447.3	484.7	0.21	293.9	265.2
2021-04-17 06:05:13	CALXML	1757-240	203.4	25.2	298.1	325.2	298.1	325.2	305.9	333.5	305.9	333.5	0.16	293.9	269.5
2021-04-17 06:21:27	CALXML	j1924-2914	185.9	23.6	333.2	360.7	333.2	360.7	341.7	371.1	341.7	371.1	0.17	293.9	267.9
2021-04-17 06:28:23	CALXML	sgra	209.7	17.3	337.0	365.6	337.0	365.6	345.0	374.4	345.0	374.4	0.13	293.9	267.1
2021-04-17 06:42:22	CALXML	j1924-2914	190.8	23.0	268.0	293.0	268.0	293.0	272.7	297.4	272.7	297.4	0.12	294.0	271.2
2021-04-17 06:47:23	CALXML	sgra	213.5	15.3	506.6	545.0	506.6	545.0	527.0	568.5	527.0	568.5	0.18	294.0	263.9
2021-04-17 07:01:20	CALXML	j1743-0350	232.6	33.9	231.0	253.9	231.0	253.9	234.9	257.5	234.9	257.5	0.13	294.1	276.3
2021-04-17 07:05:57	CALXML	j1743-0350	233.7	33.2	250.2	274.1	250.2	274.1	255.3	279.1	255.3	279.1	0.15	294.1	273.6
2021-04-17 07:18:19	CALXML	sgra	219.3	11.6	428.2	463.1	428.2	463.1	439.6	475.6	439.6	475.6	0.12	294.1	264.2
2021-04-17 07:27:17	CALXML	j1743-0350	238.4	29.6	233.4	256.2	233.4	256.2	237.1	259.3	237.1	259.3	0.12	294.1	275.7
2021-04-17 07:32:52	CALXML	j1924-2914	202.3	20.1	281.6	307.3	281.6	307.3	286.7	312.1	286.7	312.1	0.12	294.1	270.0
2021-04-17 07:52:46	CALXML	j1924-2914	206.6	18.5	287.1	313.2	287.1	313.2	291.7	317.1	291.7	317.1	0.11	294.2	269.6
2021-04-17 08:17:55	CALXML	j1743-0350	248.2	20.6	298.4	324.2	298.4	324.2	304.2	330.3	304.2	330.3	0.13	294.4	270.1
