################################################################
#
# CALIBRATION DATA SUMMARY from PV for track: e21d15
#
################################################################
# * NOTE: This is NOT the Tsys table! (that's a different file)
#
## Timestamp(UT)       Scan	Source Pos_Az Pos_El  Tsys_b1r	_b1l	_b2r	_b2l	_b3r	_b3l	_b4r	_b4l	Tau	Tamb	Tatm
# YYYY-MM-DD HH:MM:SS  (VEX)	       (deg)  (deg)     (K)	(K)	(K)	(K)	(K)	(K)	(K)	(K)	(zen)	(K)	(K)
################################################################################################################################################################
2021-04-14 23:26:49	CALXML	3C273	187.4	54.7	403.8	423.4	403.8	423.4	417.6	438.0	417.6	438.0	0.42	294.7	271.9
2021-04-14 23:35:35	CALXML	3c273	191.1	54.4	453.3	474.8	453.3	474.8	470.9	492.5	470.9	492.5	0.47	294.6	271.0
2021-04-14 23:47:11	CALXML	3c273	196.0	53.9	558.8	580.9	558.8	580.9	585.3	607.7	585.3	607.7	0.58	294.6	269.7
2021-04-14 23:55:10	CALXML	3c279	186.7	46.9	721.7	745.1	721.7	745.1	762.9	785.9	762.9	785.9	0.66	294.5	268.7
2021-04-15 00:05:23	CALXML	3c273	203.3	52.7	466.9	487.6	466.9	487.6	485.1	507.4	485.1	507.4	0.48	294.4	270.7
2021-04-15 00:14:27	CALXML	3c273	206.8	51.9	599.1	622.1	599.1	622.1	630.5	652.7	630.5	652.7	0.60	294.4	269.3
2021-04-15 00:21:39	CALXML	j1337-1257	181.1	40.0	788.2	812.5	788.2	812.5	838.8	862.2	838.8	862.2	0.62	294.2	268.4
2021-04-15 00:27:53	CALXML	3c273	211.8	50.6	700.4	723.8	700.4	723.8	739.6	749.2	739.6	749.2	0.68	294.1	268.8
2021-04-15 00:42:36	CALXML	3c273	216.9	48.9	1151.0	1180.3	1151.0	1180.3	1248.0	1284.0	1248.0	1284.0	0.96	294.1	268.0
2021-04-15 00:50:09	CALXML	3c279	205.7	43.8	757.0	786.8	757.0	786.8	810.6	831.9	810.6	831.9	0.65	294.1	268.5
2021-04-15 00:57:13	CALXML	3c273	221.6	47.1	1101.8	1129.6	1101.8	1129.6	1197.0	1218.0	1197.0	1218.0	0.91	294.1	268.0
2021-04-15 01:09:16	CALXML	3c273	225.2	45.4	1401.5	1425.9	1401.5	1425.9	1537.8	1545.4	1537.8	1545.4	1.02	294.1	267.9
2021-04-15 01:16:45	CALXML	j1337-1257	198.2	38.1	1348.0	1369.5	1348.0	1369.5	1476.8	1485.5	1476.8	1485.5	0.86	294.1	267.9
2021-04-15 01:24:49	CALXML	3c273	229.6	43.1	1024.4	1050.3	1024.4	1050.3	1109.5	1130.4	1109.5	1130.4	0.80	294.2	268.0
2021-04-15 01:45:07	CALXML	3c279	221.9	37.7	1094.1	1122.6	1094.1	1122.6	1189.4	1209.6	1189.4	1209.6	0.75	294.4	267.9
2021-04-15 01:51:06	CALXML	3c273	236.3	39.0	939.5	963.6	939.5	963.6	1017.2	1036.5	1017.2	1036.5	0.70	294.4	268.1
2021-04-15 02:02:36	CALXML	3c273	239.0	37.0	887.5	913.9	887.5	913.9	961.1	982.4	961.1	982.4	0.64	294.5	268.2
2021-04-15 02:11:33	CALXML	j1337-1257	213.6	33.3	944.2	970.5	944.2	970.5	1025.0	1047.8	1025.0	1047.8	0.61	294.5	268.0
2021-04-15 02:17:34	CALXML	3c273	242.3	34.4	1225.5	1250.7	1225.5	1250.7	1347.9	1362.2	1347.9	1362.2	0.75	294.5	267.9
2021-04-15 02:31:35	CALXML	3c273	245.3	31.9	1251.3	1275.8	1251.3	1275.8	1387.7	1398.0	1387.7	1398.0	0.71	294.6	267.8
2021-04-15 02:40:03	CALXML	3c279	235.1	29.5	1006.7	1033.4	1006.7	1033.4	1110.0	1128.2	1110.0	1128.2	0.57	294.6	267.9
2021-04-15 02:46:25	CALXML	3C273	248.2	29.2	981.7	1005.5	981.7	1005.5	1087.9	1105.5	1087.9	1105.5	0.56	294.6	268.0
2021-04-15 02:57:36	CALXML	3C273	250.3	27.1	869.0	890.5	869.0	890.5	948.4	966.6	948.4	966.6	0.48	294.6	268.0
2021-04-15 03:06:29	CALXML	j1337-1257	226.7	26.2	1054.7	1067.3	1054.7	1067.3	1161.4	1172.1	1161.4	1172.1	0.53	294.6	267.7
2021-04-15 03:15:40	CALXML	3c273	253.6	23.7	1072.4	1096.8	1072.4	1096.8	1174.0	1185.3	1174.0	1185.3	0.49	294.6	267.7
2021-04-15 03:26:41	CALXML	3c273	255.5	21.5	1941.2	1964.5	1941.2	1964.5	2173.7	2143.2	2173.7	2143.2	0.63	294.6	267.6
2021-04-15 03:35:26	CALXML	j1337-1257	232.8	21.8	2243.6	2240.3	2243.6	2240.3	2531.7	2466.1	2531.7	2466.1	0.69	294.6	267.7
2021-04-15 03:41:06	CALXML	3c279	247.0	18.8	3438.4	3399.0	3438.4	3399.0	3969.3	3781.7	3969.3	3781.7	0.72	294.5	268.0
2021-04-15 03:51:28	CALXML	3c273	259.6	16.7	9999.9	9877.0	9999.9	9877.0	9999.9	9999.9	9999.9	9999.9	0.97	294.5	269.0
2021-04-15 03:58:30	CALXML	3c273	260.7	15.3	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	0.92	294.5	269.0
2021-04-15 04:06:55	CALXML	3c273	262.1	13.7	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	9999.9	0.97	294.5	269.4
