################################################################
#
# CALIBRATION DATA SUMMARY from PV for track: e21e13
#
################################################################
# * NOTE: This is NOT the Tsys table! (that's a different file)
#
## Timestamp(UT)       Scan	Source Pos_Az Pos_El  Tsys_b1r	_b1l	_b2r	_b2l	_b3r	_b3l	_b4r	_b4l	Tau	Tamb	Tatm
# YYYY-MM-DD HH:MM:SS  (VEX)	       (deg)  (deg)     (K)	(K)	(K)	(K)	(K)	(K)	(K)	(K)	(zen)	(K)	(K)
################################################################################################################################################################
2021-04-12 19:47:34	CALXML	M87	103.2	36.7	416.7	433.9	416.7	433.9	423.5	456.1	423.5	456.1	0.31	294.7	273.2
2021-04-12 19:56:50	CALXML	oj287	190.2	72.8	302.4	318.6	302.4	318.6	303.1	334.4	303.1	334.4	0.32	294.7	278.7
2021-04-12 20:11:06	CALXML	m87	107.8	41.3	383.3	399.9	383.3	399.9	388.1	424.8	388.1	424.8	0.30	294.7	274.3
2021-04-12 20:34:34	CALXML	oj287	216.4	69.7	306.4	322.6	306.4	322.6	307.8	339.3	307.8	339.3	0.32	294.7	278.0
2021-04-12 20:48:24	CALXML	m87	116.2	48.2	354.7	371.1	354.7	371.1	358.5	392.8	358.5	392.8	0.31	294.7	275.2
2021-04-12 20:59:35	CALXML	m87	119.1	50.1	352.3	368.7	352.3	368.7	355.6	390.2	355.6	390.2	0.32	294.7	275.4
2021-04-12 21:11:34	CALXML	oj287	234.3	64.5	331.2	347.8	331.2	347.8	334.2	367.4	334.2	367.4	0.34	294.7	276.4
2021-04-12 21:25:33	CALXML	m87	126.7	54.5	357.5	373.9	357.5	373.9	361.6	396.6	361.6	396.6	0.34	294.7	275.5
2021-04-12 21:37:34	CALXML	m87	130.7	56.4	385.0	401.1	385.0	401.1	390.6	427.2	390.6	427.2	0.39	294.7	274.6
2021-04-12 21:46:09	CALXML	3C273	143.6	49.1	392.6	409.1	392.6	409.1	399.3	436.1	399.3	436.1	0.36	294.7	274.3
2021-04-12 22:00:12	CALXML	M87	139.2	59.6	338.8	354.9	338.8	354.9	342.1	375.7	342.1	375.7	0.34	294.7	276.5
2021-04-12 22:15:30	CALXML	M87	145.8	61.4	330.6	346.6	330.6	346.6	333.3	366.5	333.3	366.5	0.34	294.7	276.7
2021-04-12 22:27:49	CALXML	oj287	256.0	50.6	366.5	383.0	366.5	383.0	371.4	406.9	371.4	406.9	0.34	294.7	274.9
2021-04-12 22:41:07	CALXML	m87	158.4	63.8	322.2	338.1	322.2	338.1	324.3	356.8	324.3	356.8	0.33	294.7	277.1
2021-04-12 22:53:53	CALXML	m87	165.4	64.6	308.3	324.8	308.3	324.8	310.0	342.0	310.0	342.0	0.31	294.7	278.3
2021-04-12 23:02:06	CALXML	3c273	173.2	54.8	327.3	343.2	327.3	343.2	329.7	362.4	329.7	362.4	0.31	294.7	277.1
2021-04-12 23:13:18	CALXML	m87	176.5	65.2	310.8	326.5	310.8	326.5	312.6	344.3	312.6	344.3	0.32	294.7	278.1
2021-04-12 23:21:13	CALXML	3c273	181.5	54.9	334.5	350.2	334.5	350.2	337.5	370.9	337.5	370.9	0.32	294.5	276.7
2021-04-12 23:38:32	CALXML	3c273	189.0	54.6	346.5	362.4	346.5	362.4	350.8	384.3	350.8	384.3	0.34	294.5	276.2
2021-04-12 23:45:12	CALXML	m87	194.9	64.6	319.4	334.9	319.4	334.9	321.7	353.8	321.7	353.8	0.33	294.5	277.8
2021-04-12 23:52:33	CALXML	m87	198.9	64.2	317.9	333.6	317.9	333.6	320.3	352.4	320.3	352.4	0.33	294.4	277.9
2021-04-13 00:01:29	CALXML	3c279	186.1	46.9	380.0	395.9	380.0	395.9	385.9	421.8	385.9	421.8	0.34	294.4	274.9
2021-04-13 00:12:24	CALXML	m87	209.1	62.6	332.1	347.8	332.1	347.8	335.6	368.5	335.6	368.5	0.34	294.4	276.7
2021-04-13 00:27:29	CALXML	3c273	208.8	51.4	378.4	394.1	378.4	394.1	385.2	420.5	385.2	420.5	0.36	294.3	275.0
2021-04-13 00:35:21	CALXML	m87	219.5	60.0	351.1	366.8	351.1	366.8	356.1	390.1	356.1	390.1	0.36	294.3	276.0
2021-04-13 00:50:31	CALXML	3c279	203.3	44.4	413.0	428.8	413.0	428.8	422.2	459.3	422.2	459.3	0.36	294.3	274.2
2021-04-13 01:01:36	CALXML	m87	229.5	56.3	358.3	374.2	358.3	374.2	363.5	397.6	363.5	397.6	0.36	294.2	275.8
2021-04-13 01:08:36	CALXML	m87	231.8	55.2	369.6	385.1	369.6	385.1	376.0	411.0	376.0	411.0	0.37	294.2	275.4
2021-04-13 01:24:28	CALXML	3c273	227.3	44.4	429.5	444.6	429.5	444.6	440.0	477.3	440.0	477.3	0.38	294.2	273.5
2021-04-13 01:32:00	CALXML	m87	238.9	51.4	391.4	406.7	391.4	406.7	399.0	438.3	399.0	438.3	0.38	294.0	274.5
2021-04-13 01:38:30	CALXML	m87	240.7	50.2	397.9	413.9	397.9	413.9	406.7	439.8	406.7	439.8	0.38	294.0	274.3
2021-04-13 01:47:58	CALXML	3c279	220.6	38.3	482.1	497.0	482.1	497.0	497.4	537.0	497.4	537.0	0.38	294.0	272.6
2021-04-13 01:58:52	CALXML	m87	245.8	46.6	412.0	427.4	412.0	427.4	421.3	467.4	421.3	467.4	0.38	293.9	273.9
2021-04-13 02:05:44	CALXML	m87	247.4	45.3	430.5	445.4	430.5	445.4	441.4	469.6	441.4	469.6	0.39	293.9	273.6
2021-04-13 02:14:11	CALXML	3c273	239.9	36.4	517.4	531.5	517.4	531.5	535.9	569.3	535.9	569.3	0.39	293.9	272.5
2021-04-13 02:28:11	CALXML	m87	252.3	41.1	466.7	481.7	466.7	481.7	480.9	512.1	480.9	512.1	0.39	293.7	273.0
2021-04-13 02:36:44	CALXML	m87	254.0	39.5	475.2	490.3	475.2	490.3	491.0	523.0	491.0	523.0	0.39	293.7	272.9
2021-04-13 02:50:24	CALXML	3c279	235.6	29.0	610.4	623.8	610.4	623.8	638.1	665.8	638.1	665.8	0.38	293.5	271.4
2021-04-13 02:55:34	CALXML	m87	257.6	35.8	506.5	521.0	506.5	521.0	525.1	554.5	525.1	554.5	0.38	293.5	272.3
2021-04-13 03:02:52	CALXML	m87	258.9	34.4	533.5	547.1	533.5	547.1	554.0	585.4	554.0	585.4	0.39	293.4	272.0
2021-04-13 03:11:00	CALXML	3c273	251.3	26.0	701.1	713.7	701.1	713.7	740.0	764.0	740.0	764.0	0.39	293.4	270.9
2021-04-13 03:24:58	CALXML	m87	262.6	30.1	604.8	618.9	604.8	618.9	632.7	665.2	632.7	665.2	0.39	293.4	271.5
2021-04-13 03:32:28	CALXML	m87	263.9	28.6	631.5	644.7	631.5	644.7	662.6	694.0	662.6	694.0	0.39	293.4	271.3
2021-04-13 03:41:19	CALXML	3c279	245.6	20.2	929.5	935.6	929.5	935.6	996.1	1019.6	996.1	1019.6	0.38	293.4	270.4
2021-04-13 03:52:19	CALXML	m87	267.0	24.6	709.1	722.8	709.1	722.8	747.5	778.9	747.5	778.9	0.37	293.4	271.0
2021-04-13 03:59:57	CALXML	3c273	259.7	16.6	1206.3	1198.3	1206.3	1198.3	1307.0	1317.5	1307.0	1317.5	0.37	293.4	270.1
2021-04-13 04:13:20	CALXML	3c273	261.8	13.9	1617.4	1586.6	1617.4	1586.6	1777.2	1760.3	1777.2	1760.3	0.38	293.4	270.1
2021-04-13 04:29:26	CALXML	m87	272.7	17.2	1118.7	1119.0	1118.7	1119.0	1205.2	1219.8	1205.2	1219.8	0.36	293.4	270.3
2021-04-13 04:42:36	CALXML	m87	274.6	14.6	1539.8	1517.9	1539.8	1517.9	1686.2	1672.8	1686.2	1672.8	0.38	293.5	270.3
2021-04-13 04:53:20	CALXML	m87	276.2	12.5	2064.0	2004.3	2064.0	2004.3	2303.8	2250.7	2303.8	2250.7	0.38	293.5	270.4
