################################################################
#
# CALIBRATION DATA SUMMARY from PV for track: e21e18
#
################################################################
# * NOTE: This is NOT the Tsys table! (that's a different file)
#
## Timestamp(UT)       Scan	Source Pos_Az Pos_El  Tsys_b1r	_b1l	_b2r	_b2l	_b3r	_b3l	_b4r	_b4l	Tau	Tamb	Tatm
# YYYY-MM-DD HH:MM:SS  (VEX)	       (deg)  (deg)     (K)	(K)	(K)	(K)	(K)	(K)	(K)	(K)	(zen)	(K)	(K)
################################################################################################################################################################
2021-04-17 19:18:14	CALXML	M87	101.5	34.8	451.9	469.5	451.9	469.5	465.0	488.5	465.0	488.5	0.35	294.1	266.5
2021-04-17 19:26:25	CALXML	M87	103.0	36.4	421.5	439.8	421.5	439.8	432.5	455.3	432.5	455.3	0.33	294.1	267.0
2021-04-17 19:36:34	CALXML	oj287	189.7	72.8	294.9	311.1	294.9	311.1	299.4	319.2	299.4	319.2	0.34	294.1	271.8
2021-04-17 19:55:30	CALXML	M87	108.7	42.0	351.1	367.9	351.1	367.9	358.0	378.8	358.0	378.8	0.30	294.2	268.8
2021-04-17 20:04:04	CALXML	M87	110.5	43.6	266.7	282.9	266.7	282.9	269.3	288.0	269.3	288.0	0.21	294.1	273.7
2021-04-17 20:14:18	CALXML	oj287	216.1	69.8	231.8	248.1	231.8	248.1	233.8	251.8	233.8	251.8	0.23	294.1	278.5
2021-04-17 20:31:51	CALXML	M87	117.0	48.7	367.8	384.8	367.8	384.8	376.6	397.8	376.6	397.8	0.36	294.1	268.7
2021-04-17 20:40:49	CALXML	M87	119.4	50.3	217.5	233.5	217.5	233.5	218.0	235.5	218.0	235.5	0.16	294.1	281.0
2021-04-17 20:51:42	CALXML	oj287	234.3	64.5	194.9	210.7	194.9	210.7	195.0	211.8	195.0	211.8	0.14	294.0	287.8
2021-04-17 21:03:04	CALXML	Mars	281.2	28.2	282.2	298.5	282.2	298.5	284.2	303.1	284.2	303.1	0.16	294.0	271.3
2021-04-17 21:15:32	CALXML	3C279	137.8	37.5	229.0	244.7	229.0	244.7	229.4	246.6	229.4	246.6	0.14	294.0	277.2
2021-04-17 21:29:38	CALXML	oj287	246.8	57.9	200.7	216.2	200.7	216.2	200.8	217.4	200.8	217.4	0.15	294.0	284.1
2021-04-17 21:48:59	CALXML	m87	142.8	60.6	197.1	212.7	197.1	212.7	197.2	214.0	197.2	214.0	0.15	293.9	285.0
2021-04-17 21:56:40	CALXML	m87	146.2	61.5	198.2	213.8	198.2	213.8	198.2	215.1	198.2	215.1	0.15	293.9	284.6
2021-04-17 22:07:25	CALXML	oj287	255.9	50.7	207.2	222.7	207.2	222.7	207.3	224.2	207.3	224.2	0.15	293.9	281.3
2021-04-17 22:26:46	CALXML	m87	161.2	64.2	190.6	206.0	190.6	206.0	190.5	206.7	190.5	206.7	0.14	293.9	287.2
2021-04-17 22:34:45	CALXML	m87	165.6	64.6	192.0	207.4	192.0	207.4	192.0	208.5	192.0	208.5	0.14	293.9	286.6
2021-04-17 22:47:05	CALXML	3c273	175.2	54.9	196.4	211.8	196.4	211.8	196.3	213.0	196.3	213.0	0.14	294.0	284.8
2021-04-17 22:53:48	CALXML	m87	176.6	65.2	188.9	204.4	188.9	204.4	188.9	205.0	188.9	205.0	0.14	294.0	288.1
2021-04-17 23:01:15	CALXML	3c273	181.4	54.9	188.9	204.5	188.9	204.5	188.5	204.8	188.5	204.8	0.12	294.0	288.0
2021-04-17 23:18:53	CALXML	3c273	189.0	54.6	186.5	202.1	186.5	202.1	185.9	202.3	185.9	202.3	0.12	294.0	289.1
2021-04-17 23:26:04	CALXML	m87	195.2	64.6	182.2	197.8	182.2	197.8	181.8	197.9	181.8	197.9	0.12	294.0	291.5
2021-04-17 23:33:29	CALXML	m87	199.2	64.1	182.2	197.6	182.2	197.6	181.9	197.8	181.9	197.8	0.12	294.0	291.5
2021-04-17 23:46:23	CALXML	3c279	187.8	46.8	196.0	211.3	196.0	211.3	195.4	211.9	195.4	211.9	0.12	294.1	284.8
2021-04-17 23:52:40	CALXML	m87	209.1	62.6	188.8	204.2	188.8	204.2	188.7	204.9	188.7	204.9	0.13	294.1	288.3
2021-04-18 00:06:37	CALXML	3c273	208.3	51.5	190.6	206.2	190.6	206.2	190.2	206.6	190.2	206.6	0.12	294.1	287.0
2021-04-18 00:14:46	CALXML	m87	219.1	60.1	185.1	200.4	185.1	200.4	184.7	200.8	184.7	200.8	0.12	294.2	290.0
2021-04-18 00:22:48	CALXML	m87	222.4	59.0	190.5	205.8	190.5	205.8	190.3	206.4	190.3	206.4	0.13	294.2	287.2
2021-04-18 00:36:20	CALXML	3c279	205.1	44.0	209.7	225.2	209.7	225.2	209.6	226.6	209.6	226.6	0.14	294.2	280.7
2021-04-18 00:41:38	CALXML	m87	229.4	56.3	191.5	206.9	191.5	206.9	191.3	207.6	191.3	207.6	0.13	294.2	287.0
2021-04-18 00:49:55	CALXML	m87	232.1	55.0	185.4	200.9	185.4	200.9	184.8	201.1	184.8	201.1	0.12	294.2	289.5
2021-04-18 01:03:28	CALXML	3c273	227.0	44.6	186.7	202.2	186.7	202.2	185.7	201.9	185.7	201.9	0.10	294.2	288.3
2021-04-18 01:11:20	CALXML	m87	238.6	51.5	180.8	196.3	180.8	196.3	180.1	195.9	180.1	195.9	0.10	294.2	291.8
2021-04-18 01:19:27	CALXML	m87	240.9	50.1	183.4	198.9	183.4	198.9	182.6	198.6	182.6	198.6	0.11	294.2	290.2
2021-04-18 01:33:21	CALXML	3c279	221.9	37.7	193.2	208.9	193.2	208.9	192.3	208.6	192.3	208.6	0.10	294.2	284.6
2021-04-18 01:38:26	CALXML	m87	245.7	46.7	184.7	200.5	184.7	200.5	184.1	200.3	184.1	200.3	0.10	294.2	289.1
2021-04-18 01:57:41	CALXML	3c273	240.6	35.8	197.1	213.1	197.1	213.1	196.5	212.8	196.5	212.8	0.10	294.2	283.1
2021-04-18 02:07:59	CALXML	m87	252.2	41.2	187.2	203.0	187.2	203.0	186.5	202.6	186.5	202.6	0.10	294.1	287.2
2021-04-18 02:15:39	CALXML	m87	253.7	39.8	181.9	197.5	181.9	197.5	180.7	196.5	180.7	196.5	0.09	294.1	289.9
2021-04-18 02:24:21	CALXML	3c279	234.2	30.1	204.2	220.1	204.2	220.1	202.9	219.4	202.9	219.4	0.09	294.1	280.3
2021-04-18 02:35:22	CALXML	m87	257.5	35.9	191.1	206.9	191.1	206.9	190.0	206.1	190.0	206.1	0.09	294.1	285.5
2021-04-18 02:42:37	CALXML	m87	258.8	34.5	190.9	206.7	190.9	206.7	189.6	205.7	189.6	205.7	0.09	294.1	285.5
2021-04-18 02:51:02	CALXML	3c273	251.3	26.1	211.9	227.9	211.9	227.9	210.2	226.9	210.2	226.9	0.09	294.1	278.3
2021-04-18 03:04:59	CALXML	m87	262.6	30.1	194.8	210.4	194.8	210.4	193.1	209.1	193.1	209.1	0.08	294.1	283.7
2021-04-18 03:12:37	CALXML	m87	263.8	28.6	192.0	207.9	192.0	207.9	190.2	206.2	190.2	206.2	0.08	294.1	284.5
2021-04-18 03:21:22	CALXML	3c279	245.5	20.2	215.9	232.0	215.9	232.0	213.3	229.8	213.3	229.8	0.07	294.0	276.6
2021-04-18 03:32:21	CALXML	m87	267.0	24.7	199.7	215.8	199.7	215.8	197.5	213.7	197.5	213.7	0.07	294.0	281.5
2021-04-18 03:42:59	CALXML	3c273	260.1	16.1	235.1	252.0	235.1	252.0	231.9	248.9	231.9	248.9	0.07	294.0	272.7
2021-04-18 03:53:57	CALXML	m87	270.3	20.4	209.8	225.8	209.8	225.8	206.9	223.3	206.9	223.3	0.07	294.0	278.3
2021-04-18 04:01:37	CALXML	m87	271.4	18.8	215.4	231.9	215.4	231.9	212.3	228.9	212.3	228.9	0.07	294.0	276.4
2021-04-18 04:09:36	CALXML	m87	272.6	17.3	221.8	238.4	221.8	238.4	218.4	235.1	218.4	235.1	0.07	294.0	274.9
2021-04-18 04:26:01	CALXML	m87	275.1	14.0	245.1	262.6	245.1	262.6	241.3	258.7	241.3	258.7	0.07	294.0	271.3
2021-04-18 04:33:34	CALXML	m87	276.2	12.5	254.8	272.1	254.8	272.1	250.5	268.1	250.5	268.1	0.06	294.0	270.0
2021-04-18 04:43:43	CALXML	3c345	285.6	71.6	153.3	168.8	153.3	168.8	152.2	167.3	152.2	167.3	0.07	294.0	322.4
2021-04-18 04:55:43	CALXML	mrk501	285.4	71.4	153.1	168.5	153.1	168.5	152.0	166.8	152.0	166.8	0.07	294.0	323.0
2021-04-18 05:05:09	CALXML	mrk501	285.4	69.6	152.3	167.8	152.3	167.8	151.2	166.1	151.2	166.1	0.07	294.0	324.7
2021-04-18 05:12:34	CALXML	mrk501	285.5	68.1	153.8	169.3	153.8	169.3	152.7	167.7	152.7	167.7	0.07	294.0	321.1
