🔍

Science Highlight

 

 

More...
news!

duplication_cycle4_csv

text/comma-separated-values duplication_cycle4_csv — 2.7 MB

File contents

"Metadata for ALMA Cycles 1, 2 and 3  projects",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
"Last update: March 18, 2016",,Spreadsheet contains metadata for requested observations obtained from the Phase 1 or Phase 2 OT information,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Column Heading,Units, Description,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Project Code,string, ALMA Project code,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Target Name,string, Name of the science target,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
RA,[deg]," Target right ascension, in decimal degrees (0 for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Dec,[deg]," Target declination, in decimal degress (0 for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
RA_HMS,[h:m:s]," Target right ascension, in Hr,Min,Sec",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Dec_DMS,[d:m:s]," Target declination, in Deg, Min, Sec",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Long Offset,"[""]"," Right Ascension/galactic-longitude offset in arcsec. Offset is in RA unless Mos.Coord.Ref.Sys is ""galactic"".",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Lat Offset,"[""]"," Declination/galactic-latitude offset in arcsec. Offset is in declination unless Mos.Coord.Ref.Sys is ""galactic"".",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Velocity,[km/s], Target velocity,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Vel. Frame,string, Target velocity reference frame,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Vel. Convention,string," Velocity convention (radio, optical, or relativistic)",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mosaic,[boolean]," Type of mosaic, either Rectangle, Custom, or N/A; N/A implies there is a single pointing for the target.",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mos. Length,"[""]", If a rectangular mosaic was requested: Length of rectangular area to be mapped as defined in the ALMA Observing Tool (OT),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mos. Width,"[""]", If a rectangular mosaic was requested: Width of rectangular area to be mapped as defined in the ALMA Observing Tool (OT),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mos. PA,[deg], If a rectangular mosaic was requested: Position Angle of rectangular area to be mapped as defined in the ALMA Observing Tool (OT),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mos. Spacing,"[""]", If a rectangular mosaic was requested: Spacing betweeng pointings.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Mos. Coord. Ref. Sys,string," If the target is a mosaic, this field gives the coordinate system sed to define the mosaic",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Band,string," ALMA Observing Band, in format ""ALMA_RB"" followed by Band ID",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Req. Ang. Res.,"[""]", Requested angular resolution,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Req.LAS,"[""]", Requested largest angular scale,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Use 7-m?,[boolean], Indicates if  observations with ACA 7-m Array are requested,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Use TP?,[boolean], Indicates if observations with ACA Total Power Array are requested,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Polarization,[FULL/DOUBLE/SINGLE]," Polarization products: Full, Dual or Single-X",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Ref.Frequency,[GHz], Reference frequency for user-requested sensitivity,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Ref.Freq.Width,[MHz], Reference bandwidth for user-requested sensitivity,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Is Sky Freq?,[boolean]," Indicates if the frequencies for the spectral scan and spectral windows  are sky frequencies; If False,  the frequencies represent rest frequencies.",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
SPS Start Freq.,[GHz], If the observation is a spectral scan: Start frequency of the spectral scan,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
SPS End Freq.,[GHz], If the observation is a spectral scan: End frequency of the spectral scan,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
SPS Bandwidth,[MHz], If the observation is a spectral scan: bandwidth of each window in the spectral scan,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
SPS Spec. Res.,[MHz], If the observation is a spectral scan: spectral resolution of the spectral scan,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Freq SPW [N],[GHz], Central  frequency in GHz for Spectral Window #N (where N = 1-16),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Bandwidth SPW [N],[MHz], Bandwidth of spectral window #N (where N= 1-16),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Spec.Res SPW [N],[MHz], Spectral resolution spectral Window #N (where N = 1-16),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Project Code,Target Name,RA,Dec,RA_HMS,Dec_DMS,Long Offset,Lat Offset,Velocity,Vel. Frame,Vel. Convention,Mosaic,Mos. Length,Mos. Width,Mos. PA,Mos. Spacing,Mos. Coord.,Band,Req. Ang. Res.,Req. LAS,Use 7-m?,Use TP?,Polarization,Ref.Frequency,Ref.Freq.Width,Req.Sensitivity,Is Sky Freq?,SPS Start Freq.,SPS End Freq.,SPS Bandwidth,SPS Spec. Res.,Freq SPW 1,Freq SPW 2,Freq SPW 3,Freq SPW 4,Freq SPW 5,Freq SPW 6,Freq SPW 7,Freq SPW 8,Freq SPW 9,Freq SPW 10,Freq SPW 11,Freq SPW 12,Freq SPW 13,Freq SPW 14,Freq SPW 15,Freq SPW 16,Bandwidth SPW 1,Bandwidth SPW 2,Bandwidth SPW 3,Bandwidth SPW 4,Bandwidth SPW 5,Bandwidth SPW 6,Bandwidth SPW 7,Bandwidth SPW 8,Bandwidth SPW 9,Bandwidth SPW 10,Bandwidth SPW 11,Bandwidth SPW 12,Bandwidth SPW 13,Bandwidth SPW 14,Bandwidth SPW 15,Bandwidth SPW 16,Spec.Res. SPW 1,Spec.Res. SPW 2,Spec.Res. SPW 3,Spec.Res. SPW 4,Spec.Res. SPW 5,Spec.Res. SPW 6,Spec.Res. SPW 7,Spec.Res. SPW 8,Spec.Res. SPW 9,Spec.Res. SPW 10,Spec.Res. SPW 11,Spec.Res. SPW 12,Spec.Res. SPW 13,Spec.Res. SPW 14,Spec.Res. SPW 15,Spec.Res. SPW 16
,,[deg],[deg],[h:m:s],[d:m:s],"[""]","[""]",[km/s],,,,"[""]","[""]",[deg],"[""]",Ref. Sys,,"[""]","[""]",,,,[GHz],[MHz],[mJy],,[GHz],[GHz],[MHz],[MHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[GHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz],[MHz]
2012.1.00001.S,NGC1097,41.579412,-30.274911,2:46:19.06,-30:16:29.7,5.00 ,-16.13 ,0,lsrk,RELATIVISTIC,Rectangle,301.68 ,190.39 ,58.70 ,25.92 ,J2000,ALMA_RB_03,1.1,20,TRUE,TRUE,DOUBLE,115 ,3.829,10,FALSE,,,,,113,101,102.9,114.79004,,,,,,,,,,,,,2000,2000,2000,500,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.244 ,,,,,,,,,,,,
2012.1.00001.S,NGC1097,41.579412,-30.274911,2:46:19.06,-30:16:29.7,-35.12 ,62.76 ,0,lsrk,RELATIVISTIC,Rectangle,112.50 ,105.34 ,58.70 ,27.21 ,J2000,ALMA_RB_03,1.1,10,FALSE,FALSE,DOUBLE,109 ,3.631,1.5,FALSE,,,,,96.4,97.57196,109.74135,109.32393,,,,,,,,,,,,,2000,500,500,500,,,,,,,,,,,,,31.250 ,0.244 ,0.244 ,0.244 ,,,,,,,,,,,,
2012.1.00001.S,NGC1097,41.579412,-30.274911,2:46:19.06,-30:16:29.7,-35.12 ,62.76 ,0,lsrk,RELATIVISTIC,Rectangle,112.50 ,105.34 ,58.70 ,33.50 ,J2000,ALMA_RB_03,1.1,10,FALSE,FALSE,DOUBLE,89 ,2.95,1.5,FALSE,,,,,85.88337,87.5582,88.81624,88.26164,,,,,,,,,,,,,500,500,500,500,,,,,,,,,,,,,0.244 ,0.244 ,0.244 ,0.244 ,,,,,,,,,,,,
2012.1.00008.S,Cosmic_Eye,323.803041666667,-1.02861111111111,21:35:12.73,-1:01:43.0,0.00 ,0.00 ,0,lsrk,RADIO,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,0.668,2,FALSE,FALSE,DOUBLE,85 ,10,0.25,FALSE,,,,,85,99,97,87,,,,,,,,,,,,,2000,2000,2000,2000,,,,,,,,,,,,,0.977 ,31.250 ,31.250 ,31.250 ,,,,,,,,,,,,
2012.1.00012.S,SgrB2-N,266.832791666667,-28.3711111111111,17:47:19.87,-28:22:16.0,0.00 ,0.00 ,64.0,lsrk,RADIO,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,1.4,5,FALSE,FALSE,SINGLE_X,100 ,0.488,3.9762,FALSE,,,,,113.455,111.63,101.455,99.63,,,,,,,,,,,,,2000,2000,2000,2000,,,,,,,,,,,,,0.488 ,0.488 ,0.488 ,0.488 ,,,,,,,,,,,,
2012.1.00013.S,HH111MM-1 (cm),87.942725,2.80823611111111,5:51:46.25,2:48:29.6,0.00 ,0.00 ,8.9,lsrk,RADIO,Custom,0.00 ,0.00 ,0.00 ,0.00 ,J2000,ALMA_RB_06,0.6,19,TRUE,TRUE,DOUBLE,220 ,0.061,9.9343,FALSE,,,,,231.618000000003,230.568,220.378684,219.56036,,,,,,,,,,,,,2000,250,125,125,,,,,,,,,,,,,0.977 ,0.122 ,0.061 ,0.061 ,,,,,,,,,,,,
2012.1.00013.S,HH111MM-2 (cm),87.942725,2.80823611111111,5:51:46.25,2:48:29.6,1.53 ,13.41 ,8.9,lsrk,RADIO,Custom,0.00 ,0.00 ,0.00 ,0.00 ,J2000,ALMA_RB_06,0.6,19,TRUE,TRUE,DOUBLE,220 ,0.061,9.9343,FALSE,,,,,231.618000000003,230.568,220.378684,219.56036,,,,,,,,,,,,,2000,250,125,125,,,,,,,,,,,,,0.977 ,0.122 ,0.061 ,0.061 ,,,,,,,,,,,,
2012.1.00013.S,HH111MM-3 (cm),87.942725,2.80823611111111,5:51:46.25,2:48:29.6,-1.53 ,-13.41 ,8.9,lsrk,RADIO,Custom,0.00 ,0.00 ,0.00 ,0.00 ,J2000,ALMA_RB_06,0.6,19,TRUE,TRUE,DOUBLE,220 ,0.061,9.9343,FALSE,,,,,231.618000000003,230.568,220.378684,219.56036,,,,,,,,,,,,,2000,250,125,125,,,,,,,,,,,,,0.977 ,0.122 ,0.061 ,0.061 ,,,,,,,,,,,,
2012.1.00019.S,Centaurus_A,201.36506279,-43.01911258,13:25:27.62,-43:01:08.8,0.00 ,0.00 ,550.0,lsrk,RADIO,Rectangle,180.00 ,60.00 ,30.00 ,13.52 ,J2000,ALMA_RB_06,1.1,15,TRUE,TRUE,DOUBLE,220 ,0.734,20,FALSE,,,,,220.398684,222,219.56036,220.398684,,,,,,,,,,,,,250,2000,2000,2000,,,,,,,,,,,,,0.122 ,31.250 ,0.977 ,0.977 ,,,,,,,,,,,,
2012.1.00019.S,Centaurus_A,201.36506279,-43.01911258,13:25:27.62,-43:01:08.8,0.00 ,0.00 ,550.0,lsrk,RADIO,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_07,0.5,0,FALSE,FALSE,DOUBLE,345 ,1.151,20,FALSE,,,,,335.7,333.8,347.6,345.79599,,,,,,,,,,,,,2000,2000,2000,2000,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.977 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-04,166.633083333333,-77.3941388888889,11:06:31.94,-77:23:38.9,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-06,166.564625,-77.4013611111111,11:06:15.51,-77:24:04.9,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-08,166.757708333333,-77.3835555555556,11:07:01.85,-77:23:00.8,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-09,166.068375,-77.79225,11:04:16.41,-77:47:32.1,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-11,167.21,-77.7296388888889,11:08:50.40,-77:43:46.7,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-13,167.000291666667,-77.6455,11:08:00.07,-77:38:43.8,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-14,167.441041666667,-76.5804722222222,11:09:45.85,-76:34:49.7,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-15,166.749708333333,-77.3668333333333,11:06:59.93,-77:22:00.6,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-16,164.178958333333,-77.0680833333333,10:56:42.95,-77:04:05.1,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-21,166.527,-77.4185277777778,11:06:06.48,-77:25:06.7,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-23,165.545208333333,-77.7088333333333,11:02:10.85,-77:42:31.8,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-24,167.359333333333,-76.5578611111111,11:09:26.24,-76:33:28.3,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-25,165.902458333333,-77.9886944444444,11:03:36.59,-77:59:19.3,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-26,166.821375,-77.3889444444444,11:07:17.13,-77:23:20.2,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-29,167.504375,-76.6091388888889,11:10:01.05,-76:36:32.9,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-30,166.590291666667,-77.7328888888889,11:06:21.67,-77:43:58.4,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-32,165.841541666667,-77.6012222222222,11:03:21.97,-77:36:04.4,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-33,166.206583333333,-77.7648611111111,11:04:49.58,-77:45:53.5,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-34,165.912791666667,-77.7983333333333,11:03:39.07,-77:47:54.0,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-35,167.86575,-77.2625555555556,11:11:27.78,-77:15:45.2,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-36,166.032875,-77.8036388888889,11:04:07.89,-77:48:13.1,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-37,166.007458333333,-77.9806666666667,11:04:01.79,-77:58:50.4,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-38,165.768458333333,-77.5720555555556,11:03:04.43,-77:34:19.4,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
2012.1.00031.S,CHA1-39,166.822083333333,-77.6450833333333,11:07:17.30,-77:38:42.3,0.00 ,0.00 ,0,lsrk,OPTICAL,N/A,0.00 ,0.00 ,0.00 ,0.00 ,,ALMA_RB_03,3,10,FALSE,FALSE,DOUBLE,115 ,0.192,48.9031,FALSE,,,,,103,101,114,115.271202,,,,,,,,,,,,,2000,2000,2000,125,,,,,,,,,,,,,31.250 ,31.250 ,31.250 ,0.061 ,,,,,,,,,,,,
