🔍

Science Highlight

 

 

More...
news!

Schedule from Past Cycles

Below are the configuration schedule from prior Cycles:

 

Cycle 10 - by Block

Block Start date End date Purpose

Approx
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

01 2023-09-30 2023-10-09 PI (Observing Report) C-8 110-8500 0.096" 1.4"
02 2023-10-09 2023-10-16 PI (Observing Report) C-8 110-8500 0.096" 1.4"
03 2023-10-16 2023-10-23 PI (Observing Report) C-8 110-8500 0.096" 1.4"
04 2023-10-23 2023-10-30 PI (Observing Report) C-8 110-8500 0.096" 1.4"
05 2023-10-30 2023-11-06 PI (Observing Report) C-7 hybrid3      
06 2023-11-06 2023-11-13 PI (Observing Report) C-7 hybrid3      
07 2023-11-13 2023-11-20 PI (Observing Report) C-7 hybrid3      
08 2023-11-20 2023-11-27 PI (Observing Report) C-7 hybrid3      
09 2023-11-27 2023-12-04 PI (Observing Report) C-7 64-3600 0.21" 2.6"
10 2023-12-04 2023-12-11 PI (Observing Report) C-6 15-2500 0.31" 4.1"
11 2023-12-11 2023-12-18 PI (Observing Report) C-6 15-2500 0.31" 4.1"
12 2023-12-18 2023-12-25 PI (Observing Report) C-5 15-1400 0.54' 6.7"
13 2023-12-25 2024-01-01 PI (Observing Report) C-4 15-784 0.92" 11.2"
14 2024-01-01 2024-01-08 PI (Observing Report) C-4 15-784 0.92" 11.2"
15 2024-01-08 2024-01-15 PI (Observing Report) C-4 15-784 0.92" 11.2"
16 2024-01-15 2024-01-22 PI (Observing Report) C-3 15-500 1.4" 16.2"
17 2024-01-22 2024-01-29 PI (Observing Report) C-3 15-500 1.4" 16.2"
18 2024-01-29 2024-02-01 PI (Observing Report) C-3 15-500 1.4" 16.2"
19 2024-02-29 2024-03-04 PI (Observing Report) C-1 15-161 3.4" 29.0"
20 2024-03-04 2024-03-11 PI (Observing Report) C-1 15-161 3.4" 29.0"
21 2024-03-11 2024-03-18 PI (Observing Report) C-1 15-161 3.4" 29.0"
22 2024-03-18 2024-03-25 PI (Observing Report) C-1 15-161 3.4" 29.0"
23 2024-03-25 2024-04-01 PI (Observing Report) C-2 15-314 2.3" 22.6"
24 2024-04-01 2024-04-08 PI (Observing Report) C-2 15-314 2.3" 22.6"
25 2024-04-08 2024-04-15 PI (Observing Report) C-2 15-314 2.3" 22.6"
26 2024-04-15 2024-04-22 PI (Observing Report) C-2 15-314 2.3" 22.6"
27 2024-04-22 2024-04-29 PI (Observing Report) C-3 15-500 1.4" 16.2"
28 2024-04-29

2024-05-06

PI (Observing Report) C-3 15-500 1.4" 16.2"
29 2024-05-06 2024-05-13 PI (Observing Report) C-3 15-500 1.4" 16.2"
30 2024-05-13 2024-05-20 PI (Observing Report) C-4 15-784 0.92" 11.2"
31 2024-05-20 2024-05-27 PI (Observing Report) C-4 15-784 0.92" 11.2"
32 2024-05-27 2024-06-03 PI (Observing Report) C-4 15-784 0.92" 11.2"
33 2024-06-03 2024-06-10 PI (Observing Report) C-5 15-1400 0.54" 6.7"
34 2024-06-10 2024-06-17 PI (Observing Report) C-5 15-1400 0.54" 6.7"
35 2024-06-17 2024-06-24 PI (Observing Report) C-5 15-1400 0.54" 6.7"

36

2024-06-24 2024-07-01 PI (Observing Report) C-6 15-2500 0.31" 4.1"
37 2024-07-01 2024-07-08 PI (Observing Report) C-6 15-2500 0.31" 4.1"
38 2024-07-08 2024-07-15 PI (Observing Report) C-6 15-2500 0.31" 4.1"
39 2024-07-15 2024-07-22 PI (Observing Report) C-6 15-2500 0.31" 4.1"
40 2024-07-22 2024-07-29 PI (Observing Report) C-6 15-2500 0.31" 4.1"
41 2024-07-29 2024-08-05 PI (Observing Report) C-5 15-1400 0.54" 6.7"
42 2024-08-05 2024-08-12 PI (Observing Report) C-5 15-1400 0.54" 6.7"
43 2024-08-12 2024-08-19 PI (Observing Report) C-5 15-1400 0.54" 6.7"
44 2024-08-19 2024-08-26 PI (Observing Report) C-4 15-784 0.92" 11.2"
45 2024-08-26 2024-09-02 PI (Observing Report) C-4 15-784 0.92" 11.2"
46 2024-09-02 2024-09-09 PI (Observing Report) C-4 15-784 0.92" 11.2"
47 2024-09-09 2024-09-16 PI (Observing Report) C-3 15-500 1.4" 16.2"
48 2024-09-16 2024-09-23 PI (Observing Report) C-3 15-500 1.4" 16.2"
49 2024-09-23 2024-10-01 PI (Observing Report) C-3 15-500 1.4" 16.2"

1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency). 

2LBR = Long Baseline Reconfiguration. ACA and Total Power Observations only.

3Note: See https://almascience.org/news/update-on-the-cycle-10-configuration-schedule

 

Cycle 9 - by Block

Block Start date End date Purpose

Approx
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

01 2022-09-30 2022-10-10 PI (Observing Report) C-3 15-500 1.4" 16.2"
02 2022-10-10 2022-10-17 PI (Observing Report) C-3 15-500 1.4" 16.2"
03 2022-10-17 2022-10-24 PI (Observing Report) C-3 15-500 1.4" 16.2"
04 2022-10-24 2022-10-31 PI (Observing Report) C-2 15-314 2.3" 22.6"
11 2022-12-19 2022-12-26 PI (Observing Report) C-3 15-500 1.4" 16.2"
12 2022-12-26 2023-01-02 PI (Observing Report) C-3 15-500 1.4" 16.2"
13 2023-01-02 2023-01-09 PI (Observing Report) C-3 15-500 1.4" 16.2"
14 2023-01-09 2023-01-16 PI (Observing Report) C-4 15-784 0.92" 11.2"
15 2023-01-16 2023-01-23 PI (Observing Report) C-4 15-784 0.92" 11.2"
16 2023-01-23 2023-02-01 PI (Observing Report) C-4 15-784 0.92" 11.2"
17 2023-02-20 2023-02-27 PI (Observing Report) C-4 15-784 0.92" 11.2"
18 2023-02-27 2023-03-06 PI (Observing Report) C-4 15-784 0.92" 11.2"
19 2023-03-06 2023-03-13 PI (Observing Report) C-4 15-784 0.92" 11.2"
20 2023-03-13 2023-03-20 PI (Observing Report) C-4 15-784 0.92" 11.2"
21 2023-03-20 2023-03-27 PI (Observing Report) C-5 15-1400 0.54" 6.7"
22 2023-03-27 2023-04-03 PI (Observing Report) C-5 15-1400 0.54" 6.7"
23 2023-04-03 2023-04-10 PI (Observing Report) C-5 15-1400 0.54" 6.7"
24 2023-04-10 2023-04-17 PI (Observing Report) C-5 15-1400 0.54" 6.7"
25 2023-04-17 2023-04-24 PI (Observing Report) C-6 15-2500 0.31" 4.1"
26 2023-04-24 2023-05-01 PI (Observing Report) C-6 15-2500 0.31" 4.1"
27 2023-05-01 2023-05-08 PI (Observing Report) C-6 15-2500 0.31" 4.1"
28 2023-05-08 2023-05-15 PI (Observing Report) C-6 15-2500 0.31" 4.1"
29 2023-05-15 2023-05-22 PI (Observing Report) C-6 15-2500 0.31" 4.1"
30 2023-05-22 2023-05-29 PI (Observing Report) C-7 64-3600 0.21" 2.6"
31 2023-05-29 2023-06-05 PI (Observing Report) C-7 64-3600 0.21" 2.6"
32 2023-06-05 2023-06-12 PI (Observing Report) C-7 64-3600 0.21" 2.6"
33 2023-06-12 2023-06-19 PI (Observing Report) C-7 64-3600 0.21" 2.6"
34 2023-06-19 2023-06-26 PI (Observing Report) C-8 110-8500 0.096" 1.4"
35 2023-06-26 2023-07-03 PI (Observing Report) C-8 110-8500 0.096" 1.4"
36 2023-07-03 2023-07-10 PI (Observing Report) C-8 110-8500 0.096" 1.4"
37 2023-07-10 2023-07-17 PI (Observing Report) C-9 368-13900 0.057" 0.8"
38 2023-07-17 2023-07-24 PI (Observing Report) C-9 368-13900 0.057" 0.8"
39 2023-07-24 2023-07-31 PI (Observing Report) C-9 368-13900 0.057" 0.8"
40 2023-07-31 2023-08-07 PI (Observing Report) C-10 244-16200 0.042" 0.5"
41 2023-08-07 2023-08-14 PI (Observing Report) C-10 244-16200 0.042" 0.5"
42 2023-08-14 2023-08-21 PI (Observing Report) C-10 244-16200 0.042" 0.5"
43 2023-08-21 2023-08-28 PI (Observing Report) C-9 368-13900 0.057" 0.8"
44 2023-08-28 2023-09-04 PI (Observing Report) C-9 368-13900 0.057" 0.8"
45 2023-09-04 2023-09-11 PI (Observing Report) C-9 368-13900 0.057" 0.8"
46 2023-09-11 2023-09-18 PI (Observing Report) C-8 110-8500 0.096" 1.4"
47 2023-09-18 2023-09-25 PI (Observing Report) C-8 110-8500 0.096" 1.4"
48 2023-09-25 2023-10-01 PI (Observing Report) C-8 110-8500 0.096" 1.4"

 

 

Cycle 8 2021 - by Block

Block Start date End date Purpose

Approx
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

1 2021-10-01 2021-10-11 PI (Observing Report) C-8 110-8500 0.096" 1.4"
2 2021-10-11 2021-10-18 PI (Observing Report) C-8 110-8500 0.096" 1.4"
3 2021-10-18 2021-10-25 PI (Observing Report) C-8 110-8500 0.096" 1.4"
4 2021-10-25 2021-11-01 PI (Observing Report) C-8 110-8500 0.096" 1.4"
5 2021-11-01 2021-11-08 PI (Observing Report) C-7 64-3600 0.21" 2.6"
6 2021-11-08 2021-11-15 PI (Observing Report) C-7 64-3600 0.21" 2.6"
7 2021-11-15 2021-11-22 PI (Observing Report) C-7 64-3600 0.21" 2.6"
8 2021-11-22 2021-11-29 PI (Observing Report) C-7 64-3600 0.21" 2.6"
9 2021-11-29 2021-12-06 PI (Observing Report) C-6 15-2500 0.31" 4.1"
10 2021-12-06 2021-12-13 PI (Observing Report) C-6 15-2500 0.31" 4.1"
11 2021-12-13 2021-12-20 PI (Observing Report) C-5 15-1400 0.54" 6.7"
12 2021-12-20 2021-12-27 PI (Observing Report) C-4 15-784 0.92" 11.2"
13 2021-12-27 2022-01-03 PI (Observing Report) C-4 15-784 0.92" 11.2"
14 2022-01-03 2022-01-10 PI (Observing Report) C-4 15-784 0.92" 11.2"
15 2022-01-10 2022-01-17 PI (Observing Report) C-4 15-784 0.92" 11.2"
16 2022-01-17 2022-01-24 PI (Observing Report) C-3 15-500 1.4" 16.2"
17 2022-01-24 2022-02-01 PI (Observing Report) C-3 15-500 1.4" 16.2"
18 2022-03-01 2022-03-07 PI (Observing Report) C-1 15-161 3.4" 29.0"
19 2022-03-07 2022-03-14 PI (Observing Report) C-1 15-161 3.4" 29.0"
20 2022-03-14 2022-03-21 PI (Observing Report) C-1 15-161 3.4" 29.0"
21 2022-03-21 2022-03-28 PI (Observing Report) C-2 15-314 2.3" 22.6"
22 2022-03-28 2022-04-04 PI (Observing Report) C-2 15-314 2.3" 22.6"
23 2022-04-04 2022-04-11 PI (Observing Report) C-2 15-314 2.3" 22.6"
24 2022-04-11 2022-04-18 PI (Observing Report) C-2 15-314 2.3" 22.6"
25 2022-04-18 2022-04-25 PI (Observing Report) C-3 15-500 1.4" 16.2"
26 2022-04-25 2022-05-02 PI (Observing Report) C-3 15-500 1.4" 16.2"
27 2022-05-02 2022-05-09 PI (Observing Report) C-3 15-500 1.4" 16.2"
28 2022-05-09 2022-05-16 PI (Observing Report) C-3 15-500 1.4" 16.2"
29 2022-05-16 2022-05-23 PI (Observing Report) C-3 15-500 1.4" 16.2"
30 2022-05-23 2022-05-30 PI (Observing Report) C-4 15-784 0.92" 11.2"
31 2022-05-30 2022-06-06 PI (Observing Report) C-4 15-784 0.92" 11.2"
32 2022-06-06 2022-06-13 PI (Observing Report) C-4 15-784 0.92" 11.2"
33 2022-06-13 2022-06-20 PI (Observing Report) C-4 15-784 0.92" 11.2"
34 2022-06-20 2022-06-27 PI (Observing Report) C-5 15-1400 0.54" 6.7"
35 2022-06-27 2022-07-04 PI (Observing Report) C-5 15-1400 0.54" 6.7"
36 2022-07-04 2022-07-11 PI (Observing Report) C-5 15-1400 0.54" 6.7"
37 2022-07-11 2022-07-18 PI (Observing Report) C-6 15-2500 0.31" 4.1"
38 2022-07-18 2022-07-25 PI (Observing Report) C-6 15-2500 0.31" 4.1"
39 2022-07-25 2022-08-01 PI (Observing Report) C-6 15-2500 0.31" 4.1"
40 2022-08-01 2022-08-08 PI (Observing Report) C-5 15-1400 0.54" 6.7"
41 2022-08-08 2022-08-15 PI (Observing Report) C-5 15-1400 0.54" 6.7"
42 2022-08-15 2022-08-22 PI (Observing Report) C-5 15-1400 0.54" 6.7"
43 2022-08-22 2022-08-29 PI (Observing Report) C-4 15-784 0.92" 11.2"
44 2022-08-29 2022-09-05 PI (Observing Report) C-4 15-784 0.92" 11.2"
45 2022-09-05 2022-09-12 PI (Observing Report) C-4 15-784 0.92" 11.2"
46 2022-09-12 2022-09-19 PI (Observing Report) C-3 15-500 1.4" 16.2"
47 2022-09-19 2022-09-26 PI (Observing Report) C-3 15-500 1.4" 16.2"
48 2022-09-26 2022-10-01 PI (Observing Report) C-3 15-500 1.4" 16.2"

 

 Cycle 7 - by Block

Block Start date End date Purpose

Approx 
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

1 2019-09-30 2019-10-07 PI (Observing Report) C43-4 15-784 0.92" 11.2"
2 2019-10-07 2019-10-14 PI (Observing Report) C43-4 15-784 0.92" 11.2"
3 2019-10-14 2019-10-21 PI (Observing Report) C43-4 15-784 0.92" 11.2"
4 2019-10-21 2019-10-28 PI (Observing Report) C43-3 15-500 1.4" 16.2"
5 2019-10-28 2019-11-04 PI (Observing Report) C43-3 15-500 1.4" 16.2"
6 2019-11-04 2019-11-11 PI (Observing Report) C43-3 15-500 1.4" 16.2"
2019-11-11 2019-11-18 PI (Observing Report) C43-3 15-500 1.4" 16.2"
8 2019-11-18 2019-11-25 PI (Observing Report) C43-2 15-314 2.3" 22.6"
9 2019-11-25 2019-12-02 PI (Observing Report) C43-2 15-314 2.3" 22.6"
10 2019-12-02 2019-12-09 PI (Observing Report) C43-1 15-161 3.4" 29.0"
11 2019-12-09 2019-12-16 PI (Observing Report) C43-1 15-161 3.4" 29.0"
12 2019-12-16 2019-12-23 PI (Observing Report) C43-1 15-161 3.4" 29.0"
13 2019-12-23 2019-12-30 PI (Observing Report) C43-2 15-314 2.3" 22.6"
14 2019-12-30 2020-01-06 PI (Observing Report) C43-2 15-314 2.3" 22.6"
15 2020-01-06 2020-01-13 PI (Observing Report) C43-2 15-314 2.3" 22.6"
16 2020-01-13 2020-01-20 PI (Observing Report) C43-3 15-500 1.4" 16.2"
17 2020-01-20 2020-01-27 PI (Observing Report) C43-3 15-500 1.4" 16.2"
22 2020-02-27 2020-03-03 PI (Observing Report) C43-3 15-500 1.4" 16.2"
23 2020-03-02 2020-03-09 PI (Observing Report) C43-4 15-784 0.92" 11.2"
24 2020-03-09 2020-03-16 PI (Observing Report) C43-4 15-784 0.92" 11.2"
25 2020-03-16 2020-03-19 PI (Observing Report) C43-4 15-784 0.92" 11.2"
  2020-03-19 Observations halted due to COVID-19 pandemic
26 2021-03-16 2021-03-22 PI (Observing Report) C43-4/5      
27 2021-03-22 2021-03-29 PI (Observing Report) C43-4/5      
28 2021-03-29 2021-04-05 PI (Observing Report) C43-4/5      
29 2021-04-05 2021-04-12 PI (Observing Report) C43-4/5      
30 2021-04-12 2021-04-19 PI (Observing Report) C43-4/5      
31 2021-04-19 2021-04-26 PI (Observing Report) C43-4/5      
32 2021-04-26 2021-05-03 PI (Observing Report) C43-4/5      
33 2021-05-03 2021-05-10 PI (Observing Report) C43-4/5      
34 2021-05-10 2021-05-17 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
35 2021-05-17 2021-05-24 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
36 2021-05-24 2021-05-31 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
37 2021-05-31 2021-06-07 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
38 2021-06-07 2021-06-14 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
39 2021-06-14 2021-06-21 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
40 2021-06-21 2021-06-28 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
41 2021-06-28 2021-07-05 PI (Observing Report) C43-6 15-2500 0.31' 4.1"
42 2021-07-05 2021-07-12 PI (Observing Report) C43-6/7      
43 2021-07-12 2021-07-19 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
44 2021-07-19 2021-07-26 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
45 2021-07-26 2021-08-02 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
46 2021-08-02 2021-08-09 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
47 2021-08-09 2021-08-16 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
48 2021-08-16 2021-08-23 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
49 2021-08-23 2021-08-30 PI (Observing Report) C43-9/10      
50 2021-08-30 2021-09-06 PI (Observing Report) C43-9/10      
51 2021-09-06 2021-09-13 PI (Observing Report) C43-9/10      
52 2021-09-13 2021-09-20 PI (Observing Report) C43-9/10      
53 2021-09-20 2021-09-27 PI (Observing Report) C43-9/10      
54 2021-09-27 2021-10-01 PI (Observing Report) C43-9/10      

 

Cycle 6 - by Block

Block Start date End date Purpose

Approx 
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

1 2018-10-01 2018-10-08 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
2 2018-10-08 2018-10-15 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
3 2018-10-15 2018-10-22 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
4 2018-10-22 2018-10-29 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
5 2018-10-29 2018-11-05 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
6 2018-11-05 2018-11-12 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
7 2018-11-12 2018-11-19 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
8 2018-11-19 2018-11-26 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
9 2018-11-26 2018-12-03 PI (Observing Report) C43-4 15-784 0.92" 11.2"
10 2018-12-03 2018-12-10 PI (Observing Report) C43-4 15-784 0.92" 11.2"
11 2018-12-10 2018-12-17 PI (Observing Report) C43-4 15-784 0.92" 11.2"
12 2018-12-17 2018-12-24 PI (Observing Report) C43-3 15-500 1.4" 16.2"
13 2018-12-24 2018-12-31 PI (Observing Report) C43-3 15-500 1.4" 16.2"
14 2018-12-31 2019-01-07 PI (Observing Report) C43-3 15-500 1.4" 16.2"
15 2019-01-07 2019-01-14 PI (Observing Report) C43-2 15-314 2.3" 22.6"
16 2019-01-14 2019-01-21 PI (Observing Report) C43-2 15-314 2.3" 22.6"
17 2019-01-21 2019-01-28 PI (Observing Report) C43-1 15-161 3.4" 29.0"
21 2019-03-01 2019-03-11 PI (Observing Report) C43-1 15-161 3.4" 29.0"
22 2019-03-11 2019-03-18 PI (Observing Report) C43-1 15-161 3.4" 29.0"
23 2019-03-18 2019-03-25 PI (Observing Report) C43-2 15-314 2.3" 22.6"
24 2019-03-25 2019-04-01 PI (Observing Report) C43-2 15-314 2.3" 22.6"
25 2019-04-01 2019-04-08 PI (Observing Report) C43-3 15-500 1.4" 16.2"
26 2019-04-08 2019-04-15 PI (Observing Report) C43-3 15-500 1.4" 16.2"
27 2019-04-15 2019-04-22 PI (Observing Report) C43-4 15-784 0.92" 11.2"
28 2019-04-22 2019-04-29 PI (Observing Report) C43-4 15-784 0.92" 11.2"
29 2019-04-29 2019-05-06 PI (Observing Report) C43-4 15-784 0.92" 11.2"
30 2019-05-06 2019-05-13 PI (Observing Report) LBR2      
31 2019-05-13 2019-05-20 PI (Observing Report) LBR2      
32 2019-05-20 2019-05-27 PI (Observing Report) LBR2      
33 2019-05-27 2019-06-03 PI (Observing Report) LBR2      
34 2019-06-03 2019-06-10 PI (Observing Report) C43-9/10      
35 2019-06-10 2019-06-17 PI (Observing Report) C43-9/10      
36 2019-06-17 2019-06-24 PI (Observing Report) C43-9/10      
37 2019-06-24 2019-07-01 PI (Observing Report) C43-9/10      
38 2019-07-01 2019-07-08 PI (Observing Report) C43-9/10      
39 2019-07-08 2019-07-15 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
40 2019-07-15 2019-07-22 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
41 2019-07-22 2019-07-29 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
42 2019-07-29 2019-08-05 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
43 2019-08-05 2019-08-12 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
44 2019-08-12 2019-08-19 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
45 2019-08-19 2019-08-26 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
46 2019-08-26 2019-09-02 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
47 2019-09-02 2019-09-09 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
48 2019-09-09 2019-09-16 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
49 2019-09-16 2019-09-23 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
50 2019-09-23 2019-09-30 PI (Observing Report) C43-6 15-2500 0.31" 4.1"

 

Cycle 5 - by Block

Block Start date End date Purpose

Approx 
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

1 2017-10-01 2017-10-09 PI (Observing Report) C43-10 244-16200 0.042" 0.50"
2 2017-10-09 2017-10-16 PI (Observing Report) C43-10 244-16200 0.042" 0.50"
3 2017-10-16 2017-10-23 PI (Observing Report) C43-10 244-16200 0.042" 0.50"
4 2017-10-23 2017-10-30 PI (Observing Report) C43-9 368-1390 0.057" 0.81"
5 2017-10-30 2017-11-06 PI (Observing Report) C43-9 368-1390 0.057" 0.81"
6 2017-11-06 2017-11-13 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
7 2017-11-13 2017-11-20 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
8 2017-11-20 2017-11-27 PI (Observing Report) C43-8 110-8500 0.096" 1.4"
9 2017-11-27 2017-12-04 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
10 2017-12-04 2017-12-11 PI (Observing Report) C43-7 64-3600 0.21" 2.6"
11 2017-12-11 2017-12-18 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
12 2017-12-18 2017-12-25 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
13 2017-12-25 2018-01-01 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
14 2018-01-01 2018-01-08 PI (Observing Report) C43-6 15-2500 0.31" 4.1"
15 2018-01-08 2018-01-15 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
16 2018-01-15 2018-01-22 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
17 2018-01-22 2018-02-01 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
18 2018-03-05 2018-03-12 PI (Observing Report) C43-4 15-784 0.92" 11.2"
19 2018-03-12 2018-03-19 PI (Observing Report) C43-4 15-784 0.92" 11.2"
20 2018-03-19 2018-03-26 PI (Observing Report) C43-4 15-784 0.92" 11.2"
21 2018-03-26 2018-04-02 PI (Observing Report) C43-4 15-784 0.92" 11.2"
22 2018-04-02 2018-04-09 PI (Observing Report) C43-3 15-500 1.4" 16.2"
23 2018-04-09 2018-04-16 PI (Observing Report) C43-3 15-500 1.4" 16.2"
24 2018-04-16 2018-04-23 PI (Observing Report) C43-3 15-500 1.4" 16.2"
25 2018-04-23 2018-04-30 PI (Observing Report) C43-3 15-500 1.4" 16.2"
26 2018-04-30 2018-05-07 PI (Observing Report) C43-3 15-500 1.4" 16.2"
27 2018-05-07 2018-05-14 PI (Observing Report) C43-2 15-314 2.3" 22.6"
28 2018-05-14 2018-05-21 PI (Observing Report) C43-2 15-314 2.3" 22.6"
29 2018-05-21 2018-05-28 PI (Observing Report) C43-2 15-314 2.3" 22.6"
30 2018-05-28 2018-06-04 PI (Observing Report) C43-2 15-314 2.3" 22.6"
31 2018-06-04 2018-06-11 PI (Observing Report) C43-1 15-161 3.4" 29.0"
32 2018-06-11 2018-06-18 PI (Observing Report) C43-1 15-161 3.4" 29.0"
33 2018-06-18 2018-06-25 PI (Observing Report) C43-1 15-161 3.4" 29.0"
34 2018-06-25 2018-07-02 PI (Observing Report) C43-1 15-161 3.4" 29.0"
35 2018-07-02 2018-07-09 PI (Observing Report) C43-1 15-161 3.4" 29.0"
36 2018-07-09 2018-07-16 PI (Observing Report) C43-1 15-161 3.4" 29.0"
37 2018-07-16 2018-07-23 PI (Observing Report) C43-1 15-161 3.4" 29.0"
38 2018-07-23 2018-07-30 PI (Observing Report) C43-2 15-314 2.3" 22.6"
39 2018-07-30 2018-08-06 PI (Observing Report) C43-2 15-314 2.3" 22.6"
40 2018-08-06 2018-08-13 PI (Observing Report) C43-2 15-314 2.3" 22.6"
41 2018-08-13 2018-08-20 PI (Observing Report) C43-2 15-314 2.3" 22.6"
42 2018-08-20 2018-08-27 PI (Observing Report) C43-3 15-500 1.4" 16.2"
43 2018-08-27 2018-09-03 PI (Observing Report) C43-3 15-500 1.4" 16.2"
44 2018-09-03 2018-09-10 PI (Observing Report) C43-4 15-784 0.92" 11.2"
45 2018-09-10 2018-09-17 PI (Observing Report) C43-4 15-784 0.92" 11.2"
46 2018-09-17 2018-09-24 PI (Observing Report) C43-5 15-1400 0.54" 6.7"
47 2018-09-24 2018-10-01 PI (Observing Report) C43-5 15-1400 0.54" 6.7"

 

 

Cycle 4 - by Block

Block Start date End date Purpose

Approx 
Config.1

min - max
baseline
(m)

beam2
(")

maximum
recoverable
scale2
(")

1 2016-09-30 2016-10-10 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
2 2016-10-10 2016-10-17 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
3 2016-10-17 2016-10-24 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
4 2016-10-24 2016-10-31 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
5 2016-10-31 2016-11-07 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
6 2016-11-07 2016-11-14 PI (Observing Report) C40-6 15-1800 0.35" 3.1"
7 2016-11-14 2016-11-21 PI (Observing Report) C40-4 15-704 0.93" 8.9"
8 2016-11-21 2016-11-28 PI (Observing Report) C40-4 15-704 0.93" 8.9"
9 2016-11-28 2016-12-05 PI (Observing Report) C40-4 15-704 0.93" 8.9"
10 2016-12-05 2017-12-12 PI (Observing Report) C40-3 15-460 1.5" 13.7"
11 2016-12-12 2017-12-19 PI (Observing Report) C40-3 15-460 1.5" 13.7"
12 2016-12-19 2017-12-26 PI (Observing Report) C40-3 15-460 1.5" 13.7"
13 2016-12-26 2017-01-02 PI (Observing Report) C40-3 15-460 1.5" 13.7"
14 2017-01-02 2017-01-09 PI (Observing Report) C40-2 15-273 2.4" 22.1"
15 2017-01-09 2017-01-16 PI (Observing Report) C40-2 15-273 2.4" 22.1"
16 2017-01-16 2017-01-23 PI (Observing Report) C40-2 15-273 2.4" 22.1"
17 2017-01-23 2017-01-30 PI (Observing Report) C40-2 15-273 2.4" 22.1"
18 2017-01-30 2017-02-01 PI (Observing Report) C40-2 15-273 2.4" 22.1"
  2017-02-01 2017-02-27 February Maintenance Period
19 2017-02-27 2017-03-05 PI (Observing Report) C40-2 15-273 2.4" 22.1"
20 2017-03-05 2017-03-12 PI (Observing Report) C40-1 15-155 3.7" 29.0"
21 2017-03-12 2017-03-19 PI (Observing Report) C40-1 15-155 3.7" 29.0"
22 2017-03-19 2017-03-26 PI (Observing Report) C40-1 15-155 3.7" 29.0"
