🔍

Science Highlight

 

 

More...
news!

Configuration Schedule

Cycle 9 - by Block

Block Start date End date Purpose

Approx
Config.

min - max
baseline
(m)

beam1
(")

maximum
recoverable
scale1
(")

01 2022-09-30 2022-10-10 PI (Observing Report) C-3 15-500 1.4" 16.2"
02 2022-10-10 2022-10-17 PI (Observing Report) C-3 15-500 1.4" 16.2"
03 2022-10-17 2022-10-24 PI (Observing Report) C-3 15-500 1.4" 16.2"
04 2022-10-24 2022-10-31 PI (Observing Report) C-2 15-314 2.3" 22.6"
11 2022-12-19 2022-12-26 PI (Observing Report) C-3 15-500 1.4" 16.2"
12 2022-12-26 2023-01-02 PI (Observing Report) C-3 15-500 1.4" 16.2"
13 2023-01-02 2023-01-09 PI (Observing Report) C-3 15-500 1.4" 16.2"
14 2023-01-09 2023-01-16 PI (Observing Report) C-4 15-784 0.92" 11.2"
15 2023-01-16 2023-01-23 PI (Observing Report) C-4 15-784 0.92" 11.2"
16 2023-01-23 2023-02-01 PI (Observing Report) C-4 15-784 0.92" 11.2"
17 2023-02-20 2023-02-27 PI (Observing Report) C-4 15-784 0.92" 11.2"
18 2023-02-27 2023-03-06 PI (Observing Report) C-4 15-784 0.92" 11.2"
19 2023-03-06 2023-03-13 PI (Observing Report) C-4 15-784 0.92" 11.2"
20 2023-03-13 2023-03-20 PI (Observing Report) C-4 15-784 0.92" 11.2"
21 2023-03-20 2023-03-27 PI (Observing Report) C-5 15-1400 0.54" 6.7"
22 2023-03-27 2023-04-03 PI (Observing Report) C-5 15-1400 0.54" 6.7"
23 2023-04-03 2023-04-10 PI (Observing Report) C-5 15-1400 0.54" 6.7"
24 2023-04-10 2023-04-17 PI (Observing Report) C-5 15-1400 0.54" 6.7"
25 2023-04-17 2023-04-24 PI (Observing Report) C-6 15-2500 0.31" 4.1"
26 2023-04-24 2023-05-01 PI (Observing Report) C-6 15-2500 0.31" 4.1"
27 2023-05-01 2023-05-08 PI (Observing Report) C-6 15-2500 0.31" 4.1"
28 2023-05-08 2023-05-15 PI (Observing Report) C-6 15-2500 0.31" 4.1"
29 2023-05-15 2023-05-22 PI (Observing Report) C-6 15-2500 0.31" 4.1"
30 2023-05-22 2023-05-29 PI (Observing Report) C-7 64-3600 0.21" 2.6"
31 2023-05-29 2023-06-05 PI (Observing Report) C-7 64-3600 0.21" 2.6"
32 2023-06-05 2023-06-12 PI (Observing Report) C-7 64-3600 0.21" 2.6"
33 2023-06-12 2023-06-19 PI (Observing Report) C-7 64-3600 0.21" 2.6"
34 2023-06-19 2023-06-26 PI (Observing Report) C-8 110-8500 0.096" 1.4"
35 2023-06-26 2023-07-03 PI (Observing Report) C-8 110-8500 0.096" 1.4"
36 2023-07-03 2023-07-10 PI (Observing Report) C-8 110-8500 0.096" 1.4"

1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency). 

2LBR = Long Baseline Reconfiguration. ACA and Total Power Observations only.

 

Complete Tentative Cycle 9 Configuration Schedule1

Start date Config min - max
baseline
(m)
beam
(")1
maximum
recoverable
scale
(")1
2022-10-01 C-3 15-500 1.4" 16.2"
2022-10-20 C-2 15-314 2.3" 22.6"
2022-11-10 C-1 15-161 3.4" 29.0"
2022-11-30 C-2 15-314 2.3" 22.6"
2022-12-20 C-3 15-500 1.4" 16.2"
2023-01-10 C-4 15-784 0.92" 11.2"
2023-02-01 February Maintenance Period
2023-03-01 C-4 15-784 0.92" 11.2"
2023-03-20 C-5 15-1400 0.54" 6.7"
2023-04-20 C-6 15-2500 0.31" 4.1"
2023-05-20 C-7 64-3600 0.21" 2.6"
2023-06-20 C-8 110-8500 0.096" 1.4"
2023-07-11 C-9 368-13900 0.057" 0.8"
2023-07-30 C-10 244-16200 0.042" 0.5"
2023-08-20 C-9 368-13900 0.057" 0.8"
2023-09-10 C-8 110-8500 0.096" 1.4"

1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.

 

 

Link to Cycle 9 - 11 Configuration Schedules

 

Link to Configuration Schedules From Prior Cycles