Configuration Schedule
Cycle 12 - by Block
Block | Start date | End date | Purpose |
Approx |
min - max |
beam1 |
maximum |
---|---|---|---|---|---|---|---|
01 | 2025-10-01 | 2025-10-06 | PI (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency).
Complete Tentative Cycle 12 Configuration Schedule1
Start date | Configuration | Longest baseline | LST: Best conditions | |
---|---|---|---|---|
1-Oct-2025 | C-8 | 8.5 km | 22-10 | |
30-Oct-2025 | C-7 | 3.6 km | 23-11 | |
20-Nov-2025 | C-6 | 2.5 km | 1-13 | |
6-Dec-2025 | C-5 | 1.4 km | 2-14 | |
20-Dec-2025 | C-4 | 0.78 km | 4-15 | |
10-Jan-2026 | C-3 | 0.50 km | 5-17 | |
1-Feb-2026 | No observations due to maintenance | |||
1-Mar-2026 | C-1 | 0.16 km | 8-21 | |
26-Mar-2026 | C-2 | 0.31 km | 9-23 | |
20-Apr-2026 | C-3 | 0.50 km | 11-0 | |
10-May-2026 | C-4 | 0.78 km | 12-2 | |
21-May-2026 | C-5 | 1.4 km | 13-4 | |
23-Jun-2026 | C-6 | 2.5 km | 15-6 | |
7-Aug-2026 | C-5 | 1.4 km | 17-7 | |
28-Aug-2026 | C-4 | 0.78 km | 19-8 | |
10-Sep-2026 | C-3 | 0.50 km | 20-9 |
1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.
Configuration Schedules From Prior Cycles
Long-term Configuration Schedule