Configuration Schedule
Cycle 11 - by Block
Block | Start date | End date | Purpose |
Approx |
min - max |
beam1 |
maximum |
---|---|---|---|---|---|---|---|
01 | 2024-10-01 | 2024-10-07 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
02 | 2024-10-07 | 2024-10-14 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
03 | 2024-10-14 | 2024-10-21 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
04 | 2024-10-21 | 2024-10-28 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
05 | 2024-10-28 | 2024-11-04 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
06 | 2024-11-04 | 2024-11-11 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
07 | 2024-11-11 | 2024-11-18 | PIĀ (Observing Report) | C-1 | 15-161 |
3.4" |
29.0" |
08 | 2024-11-18 | 2024-11-25 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
09 | 2024-11-25 | 2024-12-02 | PIĀ (Observing Report) | C-2 | 15-161 | 3.4" | 29.0" |
10 | 2024-12-02 | 2024-12-09 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
11 | 2024-12-09 | 2024-12-16 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
12 | 2024-12-16 | 2024-12-23 | PIĀ (Observing Report) | C-3 | 15-314 | 2.3" | 22.6" |
13 | 2024-12-23 | 2024-12-30 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
14 | 2024-12-30 | 2025-01-06 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency).Ā
2LBR = Long Baseline Reconfiguration. ACA and Total Power Observations only.
Ā
Complete Tentative Cycle 11 Configuration Schedule1
Ā
Start date | Configuration | Longest baseline | LST: Best conditions |
---|---|---|---|
1-Oct-2024 | C-3 | 0.50 km | 22-10 |
25-Oct-2024 | C-2 | 0.31 km | 23-11 |
10-Nov-2024 | C-1 | 0.16 km | 1-13 |
25-Nov-2024 | C-2 | 0.31 km | 2-14 |
15-Dec-2024 | C-3 | 0.50 km | 4-15 |
10-Jan-2025 | C-4 | 0.78 km | 5-17 |
1-Feb-2025 | No observations due to maintenance | ||
1-Mar-2025 | C-4 | 0.78 km | 8-21 |
20-Mar-2025 | C-5 | 1.4 km | 9-23 |
25-Apr-2025 | C-6 | 2.5 km | 11-1 |
30-May-2025 | C-7 | 3.6 km | 13-3 |
20-Jun-2025 | C-8 | 8.5 km | 14-5 |
11-Jul-2025 | C-9 | 13.9 km | 16-6 |
30-Jul-2025 | C-10 | 16.2 km | 17-7 |
20-Aug-2025 | C-9 | 13.9 km | 19-8 |
10-Sep-2025 | C-8 | 8.5 km | 20-9 |
1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.
Ā